Sydney Boys' High Athletics Carnival 2011
Previous Page | Age Champions - Page 3 | Next Page |
10 | ANSON, Ned | Fairland | 13 | |
11 | MAH, Dominic | Eedy | 12 | |
12 | TANG, Julian | Mckay | 11 | |
13 | ZHU, Louis | Saxby | 11 | |
14 | FLYNN, Mitchell | Ruby | 10 | |
15 | HE, Andrew | Torrington | 10 | |
16 | KHAN, Sharek | Fairland | 10 | |
17 | PHAM, James | Saxby | 10 | |
18 | UPATISING, Pete | Mckay | 9 | |
19 | SHARMA, Lokesh | Eedy | 8 | |
Age / Gender: 16 Male | ||||
POS. | COMPETITOR | TEAM | TOTAL | |
1 | KRAKOVSKY, Patrick | Saxby | 64 | |
2 | METCALF, Ivor | Torrington | 44 | |
3 | FU, Allen | Ruby | 41 | |
4 | ISKANDAR, Mark | Fairland | 25 | |
5 | KELLY, Eamon | Torrington | 23 | |
6 | CLEMENTS-LENDRUM, Jonathan | Torrington | 22 | |
7 | PERRIS, Lloyd | Fairland | 20 | |
8 | HEO, Harry | Fairland | 15 | |
9 | KUANG, Kenny | Mckay | 14 | |
10 | DUONG, Dennis | Saxby | 13 | |
11 | LI, Tony | Saxby | 12 | |
12 | YE, Vincent | Fairland | 10 | |
13 | KATUPITIYA, Lahiru | Saxby | 9 | |
14 | GARAY, Jasper | Ruby | 8 | |
15 | PAK, Shaun | Ruby | 8 | |
16 | CEN, William | Torrington | 7 | |
17 | ZHANG, Edward | Mckay | 7 | |
18 | CHIN, Ming | Saxby | 6 | |
19 | KIRK, Oliver | Fairland | 6 | |
20 | CHHOEU, Chris | Saxby | 5 | |
Age / Gender: 17 Male | ||||
POS. | COMPETITOR | TEAM | TOTAL | |
1 | RENZENBRINK, Scott | Torrington | 61 | |
2 | GARAYALDE, Gabriel | Fairland | 29 | |
3 | BOOTH, Adam | Eedy | 20 |
Previous Page | Back to Home Page | >Next Page |
(Page created by the Sports Administrator)