Sydney Boys' High Athletics Carnival 2010
| 16 | YANG, Carl | Torrington | 8 |
| 17 | ZHUANG, Wei Li | Mckay | 7 |
| 18 | SIM, Perry | Torrington | 6 |
| 19 | AHN, Daniel | Saxby | 5 |
|
Age / Gender: 14 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | BROKMAN, Anton | Mckay | 67 |
| 2 | LAM, Maurice | Eedy | 34 |
| 3 | MAH, Dominic | Eedy | 34 |
| 4 | PHAM, Terence | Saxby | 34 |
| 5 | COMNINOS, Steve | Ruby | 32 |
| 6 | LEE, Eugene | Ruby | 30 |
| 7 | GUAN, Brendan | Ruby | 24 |
| 8 | ANSON, Ned | Fairland | 17 |
| 9 | BHAKRI, Vasu | Torrington | 13 |
| 10 | MAO, Chris | Mckay | 10 |
| 11 | FANG, Ray | Mckay | 8 |
| 12 | GU, Howjer | Ruby | 8 |
| 13 | HE, Andrew | Torrington | 8 |
| 14 | XU, Alex | Mckay | 8 |
| 15 | HO, Victor | Saxby | 7 |
| 16 | CHEN, Allen | Torrington | 6 |
| 17 | CHEN, Byron | Fairland | 6 |
| 18 | LIU, Kenny | Ruby | 6 |
| 19 | CHEN, Kavan | Eedy | 5 |
| 20 | CHAN, Chris | Mckay | 4 |
|
Age / Gender: 15 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | KRAKOVSKY, Patrick | Saxby | 49 |
| 2 | METCALF, Ivor | Torrington | 38 |
| 3 | MERONI, Ollie | Mckay | 37 |
| 4 | PERRIS, Lloyd | Fairland | 32 |
| 5 | CHIN, Ming | Saxby | 25 |
| 6 | KELLY, Eamon | Torrington | 25 |
| 7 | GARAY, Jasper | Ruby | 22 |
| 8 | HEO, Harry | Fairland | 19 |
| 9 | ZHANG, Edward | Mckay | 19 |