Sydney Boys' High Athletics Carnival 2010
| Previous Page | Age Champions - Page 3 | Next Page |
| 10 | DUONG, Dennis | Saxby | 15 | |
| 11 | KATUPITIYA, Lahiru | Saxby | 13 | |
| 12 | FU, Allen | Ruby | 12 | |
| 13 | ISKANDAR, Mark | Fairland | 12 | |
| 14 | CLEMENTS-LENDRUM, Jonathan | Torrington | 11 | |
| 15 | LI, Tony | Saxby | 10 | |
| 16 | YE, Vincent | Fairland | 10 | |
| 17 | KIRK, Oliver | Fairland | 7 | |
| 18 | SETHI, Siddharth | Eedy | 7 | |
| 19 | CHUNG, Lawlex | Fairland | 6 | |
Age / Gender: 16 Male | ||||
| POS. | COMPETITOR | TEAM | TOTAL | |
| 1 | RENZENBRINK, Scott | Torrington | 75 | |
| 2 | PHUNG, Michael | Fairland | 37 | |
| 3 | FONG, Andrew | Mckay | 29 | |
| 4 | GUNARATNE, Kumudika | Ruby | 27 | |
| 5 | MOFFAT, Jesse | Saxby | 25 | |
| 6 | BOOTH, Adam | Eedy | 24 | |
| 7 | DOBROWOLSKI, Jeremy | Eedy | 22 | |
| 8 | LING, Tian | Torrington | 18 | |
| 9 | PANNILA, Pasan | Eedy | 17 | |
| 10 | CHANDRA, Denny | Ruby | 11 | |
| 11 | LAIRD, Benjamin | Mckay | 10 | |
| 12 | LU, Leo | Torrington | 8 | |
| 13 | PRABAHARAN, Prashan | Ruby | 8 | |
| 14 | SUBRAMANIAM, Sangeeth | Saxby | 8 | |
| 15 | WILCOX, Ben | Saxby | 8 | |
| 16 | PARADEZA, Marc | Mckay | 7 | |
| 17 | GUPTAA, Dhruv | Eedy | 6 | |
| 18 | WONG, Kah-Yang | Saxby | 6 | |
| 19 | GOLLAN, Timothy | Fairland | 5 | |
| 20 | LIAO, Allen | Eedy | 5 | |
Age / Gender: 17 Male | ||||
| POS. | COMPETITOR | TEAM | TOTAL | |
| 1 | MORROW, Christopher | Fairland | 40 | |
| 2 | KANAGARATNAM, Anosh | Torrington | 37 | |
| 3 | KELLY, Brian | Ruby | 25 | |
| Previous Page | Back to Home Page | >Next Page |
(Page created by the Sports Administrator)