Age / Gender: 16 Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | MORROW, Christopher | Fairland | 55 |
2 | KELLY, Brian | Ruby | 34 |
3 | LANE, Samuel | Eedy | 26 |
4 | ZAMAN, Isnad | Ruby | 23 |
5 | HUYNH, Andrew | Ruby | 17 |
6 | BOULAVINE, Vlad | Fairland | 16 |
7 | CHEN, Dale | Fairland | 15 |
8 | ROMEO, Giancarlo | Torrington | 15 |
9 | CAETANO, Ryan | Mckay | 14 |
10 | TRANG, Derek | Ruby | 14 |
11 | LI, Benjamin | Mckay | 12 |
12 | LIU, Laurence | Fairland | 12 |
13 | ALI, Shadman | Saxby | 11 |
14 | CHEUNG, Dominic | Saxby | 11 |
15 | MA, David | Saxby | 11 |
16 | TUGNAIT, Mohit | Mckay | 11 |
17 | KIM, Sean | Mckay | 10 |
18 | WANG, Michael | Torrington | 10 |
19 | FENG, Alex | Ruby | 9 |
20 | JIANG, Clinton | Mckay | 9 |
21 | LIU, Yixin | Saxby | 9 |
22 | LY, Benjamin | Torrington | 9 |
23 | TRANG, Bach | Saxby | 9 |
24 | GEORGE, Vivin | Torrington | 8 |
25 | LI, Frank | Ruby | 8 |
26 | LI, Leon | Torrington | 7 |
27 | PETRIE, Jonah | Ruby | 7 |
28 | LAZAROU, Alexander | Fairland | 6 |
29 | LIN, Anthony | Mckay | 6 |
30 | PAN, Carl | Saxby | 6 |
31 | HAQUE, Saif | Fairland | 5 |
32 | KHAN, Iftiar | Ruby | 4 |
33 | PIOUS, Dileepann | Fairland | 4 |
34 | YOON, Martin | Mckay | 4 |
35 | RUDDER, Ashwin | Torrington | 3 |
36 | SANTUCCI, Walter | Saxby | 3 |
37 | STEFANIDIS, William | Mckay | 3 |

(Page created by
the Sports Administrator)