Age / Gender: 15 Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | PHUNG, Michael | Fairland | 33 |
2 | RENZENBRINK, Scott | Torrington | 32 |
3 | LING, Tian | Torrington | 29 |
4 | PRABAHARAN, Prashan | Ruby | 29 |
5 | BOOTH, Adam | Eedy | 28 |
6 | GARAYALDE, Gabriel | Fairland | 24 |
7 | JURLINA, Christian | Fairland | 23 |
8 | REIYDER, Slava | Mckay | 22 |
9 | NGUYEN, David | Ruby | 20 |
10 | JONES, Daniel | Eedy | 19 |
11 | PANNILA, Pasan | Eedy | 17 |
12 | NAAR, Emmett | Mckay | 16 |
13 | GUNARATNE, Kumudika | Ruby | 12 |
14 | HOQUE, Shumit | Mckay | 12 |
15 | TIAN, Kevin | Saxby | 12 |
16 | PARADEZA, Marc | Mckay | 11 |
17 | FONG, Andrew | Mckay | 10 |
18 | SUBRAMANIAM, Sangeeth | Saxby | 10 |
19 | ANANDASELVAKUMAR, Vinodan | Fairland | 8 |
20 | CHANDRA, Denny | Ruby | 8 |
21 | WEERATUNGE, Subhodh | Torrington | 8 |
22 | WONG, Kah-Yang | Saxby | 8 |
23 | WEI, Derek | Ruby | 7 |
24 | FANG, Lucas | Mckay | 6 |
25 | MARTIN, Sean | Fairland | 5 |
26 | MOFFAT, Jesse | Saxby | 5 |
27 | NAOUMOV, Edward | Saxby | 5 |
28 | CHEN, Vincent | Ruby | 4 |
29 | DOBROWOLSKI, Konrad | Eedy | 4 |
30 | HUGHES, Alexander | Mckay | 4 |
31 | LIAO, Allen | Eedy | 4 |
32 | MCDONALD, Matthew | Mckay | 4 |
33 | PURCAL, Andreas | Torrington | 4 |
34 | CHEN, Jesse | Eedy | 3 |
35 | FANG, Koren | Mckay | 3 |
36 | HO, Ian | Saxby | 3 |
37 | MOLLER, Craig | Torrington | 3 |

(Page created by
the Sports Administrator)