Sydney Boys' High Athletics Carnival 2009
Age / Gender: 17_O Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | TASSELL, Joshua | Eedy | 51 |
2 | RAJENDRAM, Jeremy | Fairland | 43 |
3 | KITE, Maximillian | Torrington | 30 |
4 | IRELAND, Jeremy | Eedy | 26 |
5 | BROWN, Alasdair | Mckay | 20 |
6 | NGUYEN, Kent | Mckay | 20 |
7 | LING, Matthew | Mckay | 19 |
8 | SIU, Timothy | Ruby | 17 |
9 | LANE, Harrison | Eedy | 14 |
10 | MEANEY, Jackson | Fairland | 13 |
11 | DIMITROPOULOS, Nicholas | Eedy | 12 |
12 | KATSIKAROS, Christian | Mckay | 12 |
13 | WANG, Nelson | Saxby | 12 |
14 | XIAO, Tony | Saxby | 10 |
15 | BINNS, Samuel | Eedy | 9 |
16 | DARCY, Sam | Eedy | 9 |
17 | OSINSKI, Matthew | Eedy | 9 |
18 | MCPHERSON, Kerrod | Fairland | 8 |
19 | TALEB, Moustafa | Ruby | 8 |
20 | CHEN, Jacky | Ruby | 7 |
21 | KWOK, Alden | Saxby | 7 |
22 | TENG, Leonard | Ruby | 7 |
23 | CHOW, Justin | Mckay | 6 |
24 | FONG, Matthew | Ruby | 6 |
25 | RIDGES, Nelson | Eedy | 6 |
26 | SAUNDERS, Alexander | Eedy | 6 |
27 | TRAN, David | Saxby | 6 |
28 | YOON, Stephen | Saxby | 6 |
29 | BELOKOPYTOV, Alexander | Mckay | 5 |
30 | HIGGINS, Sam | Torrington | 5 |
31 | PETERS, Tom | Mckay | 5 |
32 | LIM, Ivan | Saxby | 4 |
33 | LIM, Kang | Ruby | 4 |
34 | LO, Daniel | Torrington | 4 |
35 | WACHSMANN, Jack | Eedy | 4 |
36 | CHEN, Clive | Mckay | 3 |
37 | HUNG, Philip | Torrington | 3 |
|

(Page created by
the Sports Administrator)