Age / Gender: 14 Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | PERRIS, Lloyd | Fairland | 37 |
2 | JONES, Max | Mckay | 32 |
3 | METCALF, Ivor | Torrington | 31 |
4 | HEO, Harry | Fairland | 29 |
5 | CHIN, Ming | Saxby | 23 |
6 | HOQUE, Emtiazul | Mckay | 23 |
7 | KRAKOVSKY, Patrick | Saxby | 20 |
8 | LI, Tony | Saxby | 19 |
9 | ZHANG, Edward | Mckay | 17 |
10 | CHOTIYANONTA, James | Torrington | 15 |
11 | CLEMENTS-LENDRUM, Jonathan | Torrington | 11 |
12 | KATUPITIYA, Lahiru | Ruby | 11 |
13 | SETHI, Siddharth | Eedy | 11 |
14 | EDGTTON, Julian | Mckay | 10 |
15 | GARAY, Jasper | Ruby | 10 |
16 | HE, Brian | Fairland | 10 |
17 | KIRK, Oliver | Fairland | 10 |
18 | YE, Vincent | Fairland | 10 |
19 | FU, Allen | Ruby | 9 |
20 | PUNEKAR, Arjun | Mckay | 9 |
21 | ISKANDAR, Mark | Fairland | 7 |
22 | WU, Andrew | Fairland | 7 |
23 | KELLY, Eamon | Torrington | 6 |
24 | KO, Dong | Ruby | 6 |
25 | KUANG, Kenny | Mckay | 6 |
26 | PHAM, Kevin | Ruby | 4 |
27 | PINTO, Christopher | Eedy | 4 |
28 | XU, Kevin | Eedy | 4 |
29 | CHAN, Mathew | Torrington | 3 |
30 | PAK, Shaun | Ruby | 3 |
31 | SUTTON, Gavin | Saxby | 3 |
32 | XI, Ryan | Ruby | 3 |
33 | ZHOU, Jerry | Ruby | 3 |
34 | BUI, Don | Torrington | 2 |
35 | CHEN, Tony | Saxby | 2 |
36 | CHOI, William | Mckay | 2 |
37 | DUONG, Dennis | Saxby | 2 |

(Page created by
the Sports Administrator)