Age / Gender: 13 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | BROKMAN, Anton | Mckay | 70 |
| 2 | LAM, Maurice | Eedy | 47 |
| 3 | LEE, Eugene | Ruby | 25 |
| 4 | LUI, Joseph | Mckay | 25 |
| 5 | BHAKRI, Vasu | Torrington | 23 |
| 6 | HE, Andrew | Torrington | 21 |
| 7 | SINGH, Amarbir | Ruby | 21 |
| 8 | CHEN, Kavan | Eedy | 20 |
| 9 | MAH, Dominic | Eedy | 20 |
| 10 | COMNINOS, Steve | Ruby | 18 |
| 11 | ANSON, Ned | Fairland | 16 |
| 12 | GUAN, Brendan | Ruby | 13 |
| 13 | LAM, Hayden | Saxby | 11 |
| 14 | COOPER, Jesse | Fairland | 9 |
| 15 | EVANS, David | Torrington | 7 |
| 16 | HO, Kenneth | Eedy | 6 |
| 17 | CHEN, Byron | Fairland | 4 |
| 18 | LIU, Michael | Ruby | 4 |
| 19 | NORONHA, Shawn | Fairland | 4 |
| 20 | XU, Alex | Mckay | 4 |
| 21 | ZHENG, Jason | Ruby | 4 |
| 22 | HO, Victor | Saxby | 3 |
| 23 | KWON, John | Ruby | 3 |
| 24 | LEE, Gordon | Torrington | 3 |
| 25 | LI, Ken | Mckay | 3 |
| 26 | LU, Kevin | Torrington | 3 |
| 27 | MA, William | Ruby | 3 |
| 28 | MAO, Chris | Mckay | 3 |
| 29 | WANG, Sida | Mckay | 3 |
| 30 | ZHONG, Jack | Eedy | 3 |
| 31 | ANGELL, Braden | Ruby | 2 |
| 32 | BUI, Andrew | Fairland | 2 |
| 33 | CHAN, Ashley | Mckay | 2 |
| 34 | CHEN, George | Mckay | 2 |
| 35 | DENG, Martin | Mckay | 2 |
| 36 | FENG, Allan | Eedy | 2 |
| 37 | GARRETT, Jason | Fairland | 2 |

(Page created by
the Sports Administrator)