Age / Gender: 12_U Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | LEO, Joshua | Ruby | 57 |
| 2 | CHEN, Anthony | Mckay | 33 |
| 3 | FENG, Henry | Mckay | 32 |
| 4 | YUAN, Anthony | Saxby | 21 |
| 5 | KARAHASAN, Anes | Mckay | 20 |
| 6 | LAM, Philip | Torrington | 20 |
| 7 | WU, William | Mckay | 16 |
| 8 | ZHUANG, Wei Li | Mckay | 16 |
| 9 | GAO, Pinyan | Fairland | 14 |
| 10 | GU, Howard | Saxby | 10 |
| 11 | HOU, Bowrun | Eedy | 10 |
| 12 | YANG, William | Ruby | 10 |
| 13 | LIU, Andrew | Fairland | 9 |
| 14 | DU, William | Eedy | 8 |
| 15 | XIE, Bevan | Ruby | 7 |
| 16 | BAO, Andy | Saxby | 6 |
| 17 | HANCOX, Brendan | Fairland | 6 |
| 18 | DU, Tom | Mckay | 5 |
| 19 | KONG, Brendan | Torrington | 5 |
| 20 | XIN, Michael | Saxby | 4 |
| 21 | CHEN, Leon | Saxby | 3 |
| 22 | LEE, Lokgei | Ruby | 3 |
| 23 | SIM, Perry | Torrington | 3 |
| 24 | YU, Michael | Torrington | 3 |
| 25 | ZHANG, Alan | Saxby | 3 |
| 26 | CHONG, Kevin | Eedy | 2 |
| 27 | HU, Allan | Eedy | 2 |
| 28 | SHAO, Daniel | Eedy | 2 |
| 29 | WARING, Jens | Fairland | 2 |
| 30 | ZHANG, Andrew | Eedy | 2 |
| 31 | ZHANG, Jason | Eedy | 2 |
| 32 | CHEN, Alan | Eedy | 1 |
| 33 | FENG, David | Torrington | 1 |
| 34 | HUANG, Jimmy | Mckay | 1 |
| 35 | KUANG, Alex | Saxby | 1 |
| 36 | KWOK, Gideon | Torrington | 1 |
| 37 | LU, Waylon | Fairland | 1 |

(Page created by
the Sports Administrator)