Field High Jump - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| CHOW, JUSTIN | M | 16 | Field High Jump | 0 | 1 | 1.65 m | 10 |
| DIMITROPOULOS, NICHOLAS | E | 16 | Field High Jump | 0 | 2 | 1.60 m | 8 |
| RAJENDRAM, JEREMY | F | 16 | Field High Jump | 0 | 3 | 1.60 m | 6 |
| FONG, MATTHEW | R | 16 | Field High Jump | 0 | 5 | 1.50 m | 2 |
| KITE, MAXIMILLIAN | T | 16 | Field High Jump | 0 | 4 | 1.50 m | 4 |
| PAUL, ANTONY | E | 16 | Field High Jump | 0 | 6 | 1.45 m | 1 |
| SAUNDERS, ALEXANDER | E | 16 | Field High Jump | 0 | 6 | 1.45 m | 1 |
| WANG, NELSON | S | 16 | Field High Jump | 0 | 6 | 1.45 m | 1 |
|
Field Javelin - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| HOANG, SIMON | E | 16 | Field Javelin | 0 | | FOUL m | 1 |
| MUSGROVE, JACK | E | 16 | Field Javelin | 0 | | FOUL m | 1 |
| TIN-LOI, CHRISTOPHER | R | 16 | Field Javelin | 0 | | FOUL m | 1 |
| KITE, MAXIMILLIAN | T | 16 | Field Javelin | 0 | 1 | 30.05 m | 10 |
| TRAN, DAVID | S | 16 | Field Javelin | 0 | 2 | 24.70 m | 8 |
| SHAN, DANIEL | T | 16 | Field Javelin | 0 | 3 | 22.78 m | 6 |
| FONG, MATTHEW | R | 16 | Field Javelin | 0 | 4 | 22.50 m | 4 |
|
Field Long Jump - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| RAJENDRAM, JEREMY | F | 16 | Field Long Jump | 0 | 1 | 5.52 m | 10 |
| CHOW, JUSTIN | M | 16 | Field Long Jump | 0 | 2 | 5.26 m | 8 |
| TASSELL, JOSHUA | E | 16 | Field Long Jump | 0 | 3 | 4.86 m | 6 |
| KITE, MAXIMILLIAN | T | 16 | Field Long Jump | 0 | 4 | 4.81 m | 4 |
| IRELAND, JEREMY | E | 16 | Field Long Jump | 0 | 5 | 4.60 m | 2 |
| MUSGROVE, JACK | E | 16 | Field Long Jump | 0 | 6 | 4.47 m | 1 |
|

(Page created by
the Sports Administrator)