Track Shuttle Relay - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| E, Team | E | 15 | Track Shuttle Relay | 0 | 4 | Secs | 8 |
| F, Team | F | 15 | Track Shuttle Relay | 0 | 1 | Secs | 20 |
| M, Team | M | 15 | Track Shuttle Relay | 0 | 5 | Secs | 4 |
| R, Team | R | 15 | Track Shuttle Relay | 0 | 6 | Secs | 1 |
| S, Team | S | 15 | Track Shuttle Relay | 0 | 3 | Secs | 12 |
| T, Team | T | 15 | Track Shuttle Relay | 0 | 2 | Secs | 16 |
|
Field Triple Jump - Male 15_U
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| MORROW, CHRISTOPHER | F | 15_U | Field Triple Jump | 0 | 1 | 11.42 m | 10 |
| LY, BENJAMIN | T | 15_U | Field Triple Jump | 0 | 2 | 10.78 m | 8 |
| YE, ANDREW | F | 15_U | Field Triple Jump | 0 | 3 | 10.37 m | 6 |
| KRAKOVSKY, PATRICK | S | 15_U | Field Triple Jump | 0 | 4 | 10.08 m | 4 |
| FENG, ALEX | R | 15_U | Field Triple Jump | 0 | 5 | 9.77 m | 2 |
| RENZENBRINK, SCOTT | T | 15_U | Field Triple Jump | 0 | 6 | 9.00 m | 1 |
|
Field Discus - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| KATSIKAROS, CHRISTIAN | M | 16 | Field Discus | 0 | | FOUL m | 1 |
| KRISHNAN, ARUN | S | 16 | Field Discus | 0 | | FOUL m | 1 |
| PAUL, ANTONY | E | 16 | Field Discus | 0 | | FOUL m | 1 |
| WONG, JEFFREY | R | 16 | Field Discus | 0 | | FOUL m | 1 |
| KITE, MAXIMILLIAN | T | 16 | Field Discus | 0 | 1 | 32.09 m | 10 |
| DIMITROPOULOS, NICHOLAS | E | 16 | Field Discus | 0 | 2 | 23.92 m | 8 |
| DENNY-SMITH, GEORGE | M | 16 | Field Discus | 0 | 3 | 23.15 m | 6 |
| YOON, STEPHEN | S | 16 | Field Discus | 0 | 4 | 22.74 m | 4 |
| EDGTTON, DOMINIC | E | 16 | Field Discus | 0 | 5 | 21.67 m | 2 |
|

(Page created by
the Sports Administrator)