Field Shot Put - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
KITE, MAXIMILLIAN | T | 16 | Field Shot Put | 0 | 1 | 10.619 m | 10 |
CHEN, BARRY | E | 16 | Field Shot Put | 0 | 2 | 9.591 m | 8 |
DENNY-SMITH, GEORGE | M | 16 | Field Shot Put | 0 | 3 | 9.391 m | 6 |
YOON, STEPHEN | S | 16 | Field Shot Put | 0 | 4 | 9.369 m | 4 |
HATLE, ADITYA | S | 16 | Field Shot Put | 0 | 5 | 8.482 m | 2 |
WHITING, JAMES | E | 16 | Field Shot Put | 0 | 6 | 8.080 m | 1 |
|
Field Triple Jump - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
ADEL, NEMA | E | 16 | Field Triple Jump | 0 | | FOUL m | 1 |
KITE, MAXIMILLIAN | T | 16 | Field Triple Jump | 0 | 1 | 10.76 m | 10 |
RAJENDRAM, JEREMY | F | 16 | Field Triple Jump | 0 | 2 | 10.65 m | 8 |
YOON, STEPHEN | S | 16 | Field Triple Jump | 0 | 3 | 10.57 m | 6 |
BROWN, ALASDAIR | M | 16 | Field Triple Jump | 0 | 4 | 10.22 m | 4 |
KATSIKAROS, CHRISTIAN | M | 16 | Field Triple Jump | 0 | 5 | 10.10 m | 2 |
TASSELL, JOSHUA | E | 16 | Field Triple Jump | 0 | 6 | 10.08 m | 1 |
TRAN, DAVID | S | 16 | Field Triple Jump | 0 | 7 | 9.50 m | 1 |
JURISEVIC, ANTON | R | 16 | Field Triple Jump | 0 | 8 | 9.46 m | 1 |
|

(Page created by
the Sports Administrator)