Field Discus - Male 14
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| FENG, ALEX | R | 14 | Field Discus | 0 | 1 | 24.18 m | 10 |
| SUTTON, JOSHUA | E | 14 | Field Discus | 0 | 2 | 23.24 m | 8 |
| VITHANAGE, AVINDU | M | 14 | Field Discus | 0 | 3 | 21.57 m | 6 |
| TUGNAIT, MOHIT | M | 14 | Field Discus | 0 | 4 | 19.05 m | 4 |
| AUTAR, NIKHIL | T | 14 | Field Discus | 0 | 5 | 19.04 m | 2 |
| AZWAD, RAHIB | F | 14 | Field Discus | 0 | 6 | 18.96 m | 1 |
| LI, LEON | T | 14 | Field Discus | 0 | 7 | 18.95 m | 1 |
| MA, ROBERT | E | 14 | Field Discus | 0 | 8 | 18.36 m | 1 |
| MORROW, CHRISTOPHER | F | 14 | Field Discus | 0 | 9 | 18.03 m | 1 |
| LIU, YIXIN | S | 14 | Field Discus | 0 | 10 | 17.65 m | 1 |
| HAN, JAMES | M | 14 | Field Discus | 0 | 11 | 17.13 m | 1 |
| KHAN, IFTIAR | R | 14 | Field Discus | 0 | 12 | 16.24 m | 1 |
|
Field High Jump - Male 14
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| MORROW, CHRISTOPHER | F | 14 | Field High Jump | 0 | 1 | 1.65 m | 10 |
| ZAMAN, ISNAD | R | 14 | Field High Jump | 0 | 2 | 1.40 m | 8 |
| HAN, JAMES | M | 14 | Field High Jump | 0 | 4 | 1.35 m | 4 |
| LIN, KEVIN | R | 14 | Field High Jump | 0 | 4 | 1.35 m | 4 |
| TRANG, DEREK | R | 14 | Field High Jump | 0 | 3 | 1.35 m | 6 |
| FENG, ALEX | R | 14 | Field High Jump | 0 | 6 | 1.30 m | 1 |
| HUANG, HUGH | F | 14 | Field High Jump | 0 | 6 | 1.30 m | 1 |
| LIN, RICHARD | S | 14 | Field High Jump | 0 | 6 | 1.30 m | 1 |
| PHAM, FRANCIS | M | 14 | Field High Jump | 0 | 6 | 1.30 m | 1 |
|
Field Javelin - Male 14
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| KOERBER, ALEX | M | 14 | Field Javelin | 0 | 1 | 22.20 m | 10 |
| MA, DAVID | S | 14 | Field Javelin | 0 | 2 | 19.20 m | 8 |
| LEE, WILLIAM | S | 14 | Field Javelin | 0 | 3 | 16.60 m | 6 |
| KELLY, BRIAN | R | 14 | Field Javelin | 0 | 4 | 16.10 m | 4 |
|

(Page created by
the Sports Administrator)