Track House Relay - Male 13
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
F, Team | F | 13 | Track House Relay | 0 | 1 | 56.72 Secs | 20 |
T, Team | T | 13 | Track House Relay | 0 | 2 | 57.62 Secs | 16 |
S, Team | S | 13 | Track House Relay | 0 | 3 | 59.14 Secs | 12 |
R, Team | R | 13 | Track House Relay | 0 | 4 | 60.99 Secs | 8 |
M, Team | M | 13 | Track House Relay | 0 | 5 | 62.20 Secs | 4 |
|
Track Hurdles - Male 13
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
PHUNG, MICHAEL | F | 13 | Track Hurdles | 0 | 1 | 16.81 Secs | 10 |
GUNARATNE, KUMADIKA | R | 13 | Track Hurdles | 0 | 2 | 17.51 Secs | 8 |
TIAN, KEVIN | S | 13 | Track Hurdles | 0 | 3 | 18.00 Secs | 6 |
HUYNH, ALBERT | E | 13 | Track Hurdles | 0 | 4 | 18.84 Secs | 4 |
GARAYALDE, GABRIEL | F | 13 | Track Hurdles | 0 | 5 | 18.85 Secs | 2 |
PURCAL, ANDREAS | T | 13 | Track Hurdles | 0 | 6 | 19.29 Secs | 1 |
CAI, LAWRENCE | S | 13 | Track Hurdles | 0 | 7 | 19.79 Secs | 1 |
GOLLAN, TIMOTHY | F | 13 | Track Hurdles | 0 | 8 | 20.13 Secs | 1 |
CHANDRA, DENNY | R | 13 | Track Hurdles | 0 | 9 | 20.28 Secs | 1 |
FONG, ANDREW | M | 13 | Track Hurdles | 0 | 10 | 20.66 Secs | 1 |
OOI, NICHOLAS | F | 13 | Track Hurdles | 0 | 11 | 21.02 Secs | 1 |
EVELEIGH, ISAAC | M | 13 | Track Hurdles | 0 | 12 | 23.44 Secs | 1 |
|
Track Shuttle Relay - Male 13_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
E, Team | E | 13_U | Track Shuttle Relay | 0 | 5 | Secs | 4 |
F, Team | F | 13_U | Track Shuttle Relay | 0 | 3 | Secs | 12 |
M, Team | M | 13_U | Track Shuttle Relay | 0 | 1 | Secs | 20 |
R, Team | R | 13_U | Track Shuttle Relay | 0 | 4 | Secs | 8 |
S, Team | S | 13_U | Track Shuttle Relay | 0 | 2 | Secs | 16 |
T, Team | T | 13_U | Track Shuttle Relay | 0 | 6 | Secs | 1 |
|

(Page created by
the Sports Administrator)