Field Long Jump - Male 14
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
CABANILLA, BRANDON | T | 14 | Field Long Jump | 0 | | FOUL m | 1 |
LI, LEON | T | 14 | Field Long Jump | 0 | | FOUL m | 1 |
PETRIE, JONAH | R | 14 | Field Long Jump | 0 | | FOUL m | 1 |
MORROW, CHRISTOPHER | F | 14 | Field Long Jump | 0 | 1 | 4.80 m | 10 |
LY, BENJAMIN | T | 14 | Field Long Jump | 0 | 2 | 4.70 m | 8 |
FENG, ALEX | R | 14 | Field Long Jump | 0 | 3 | 4.60 m | 6 |
YOON, MARTIN | M | 14 | Field Long Jump | 0 | 3 | 4.60 m | 6 |
LEE, WILLIAM | S | 14 | Field Long Jump | 0 | 5 | 4.50 m | 2 |
LI, BENJAMIN | M | 14 | Field Long Jump | 0 | 5 | 4.50 m | 2 |
LIN, KEVIN | R | 14 | Field Long Jump | 0 | 5 | 4.50 m | 2 |
KOERBER, ALEX | M | 14 | Field Long Jump | 0 | 8 | 4.40 m | 1 |
TRANG, DEREK | R | 14 | Field Long Jump | 0 | 9 | 4.30 m | 1 |
SHAO, WILLIAM | S | 14 | Field Long Jump | 0 | 10 | 4.20 m | 1 |
WONG, MICHAEL | T | 14 | Field Long Jump | 0 | 10 | 4.20 m | 1 |
LEONG, NATHAN | M | 14 | Field Long Jump | 0 | 12 | 4.10 m | 1 |
|
Field Shot Put - Male 14
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
MA, DAVID | S | 14 | Field Shot Put | 0 | 1 | 9.44 m | 10 |
WANG, MICHAEL | T | 14 | Field Shot Put | 0 | 2 | 9.02 m | 8 |
KELLY, BRIAN | R | 14 | Field Shot Put | 0 | 3 | 8.67 m | 6 |
SUTTON, JOSHUA | E | 14 | Field Shot Put | 0 | 4 | 8.62 m | 4 |
CHEN, DALE | F | 14 | Field Shot Put | 0 | 5 | 8.47 m | 2 |
LIU, YIXIN | S | 14 | Field Shot Put | 0 | 6 | 8.41 m | 1 |
LI, LEON | T | 14 | Field Shot Put | 0 | 7 | 8.36 m | 1 |
KHAN, IFTIAR | R | 14 | Field Shot Put | 0 | 8 | 8.28 m | 1 |
KIM, SEAN | M | 14 | Field Shot Put | 0 | 9 | 8.17 m | 1 |
LI, FRANK | R | 14 | Field Shot Put | 0 | 10 | 8.09 m | 1 |
VI, HARRY | E | 14 | Field Shot Put | 0 | 11 | 8.02 m | 1 |
FENG, ALEX | R | 14 | Field Shot Put | 0 | 12 | 8.00 m | 1 |
CAI, JACKIE | M | 14 | Field Shot Put | 0 | 13 | 7.93 m | 1 |
TUGNAIT, MOHIT | M | 14 | Field Shot Put | 0 | 14 | 7.61 m | 1 |
|

(Page created by
the Sports Administrator)