Field High Jump - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| NGUYEN, VICTOR | E | 16 | Field High Jump | 0 | 1 | 1.70 m | 10 |
| WANG, SIYANG | E | 16 | Field High Jump | 0 | 2 | 1.53 m | 8 |
| KARUNARATNE, GEHAN | T | 16 | Field High Jump | 0 | 3 | 1.50 m | 6 |
| BOCK, MICHAEL | R | 16 | Field High Jump | 0 | 4 | 1.48 m | 4 |
| HO, ANTHONY | T | 16 | Field High Jump | 0 | 5 | 1.40 m | 2 |
| ZHUANG, WEI | F | 16 | Field High Jump | 0 | 5 | 1.40 m | 2 |
|
Field Javelin - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| GALLEGO, PATRICK | R | 16 | Field Javelin | 0 | 1 | 40.82 m | 10 |
| PHUNG, JORDAN | S | 16 | Field Javelin | 0 | 2 | 32.31 m | 8 |
| TRAN, DAVID | E | 16 | Field Javelin | 0 | 3 | 32.15 m | 6 |
| HURRELL, THOMAS | F | 16 | Field Javelin | 0 | 4 | 30.48 m | 4 |
|
Field Long Jump - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| KARUNARATNE, GEHAN | T | 16 | Field Long Jump | 0 | 1 | 5.68 m | 10 |
| WONG, WILSON | S | 16 | Field Long Jump | 0 | 2 | 5.37 m | 8 |
| LAI, JOSEPH | S | 16 | Field Long Jump | 0 | 3 | 5.18 m | 6 |
| LINDEBACK, THOMAS | S | 16 | Field Long Jump | 0 | 4 | 5.15 m | 4 |
| LINEGAR, TY | R | 16 | Field Long Jump | 0 | 5 | 4.72 m | 2 |
| WANG, SIYANG | E | 16 | Field Long Jump | 0 | 5 | 4.72 m | 2 |
| TING, SIMON | R | 16 | Field Long Jump | 0 | 7 | 4.69 m | 1 |
| WANG, BENJAMIN | M | 16 | Field Long Jump | 0 | 7 | 4.69 m | 1 |
| NG, ADRIAN | E | 16 | Field Long Jump | 0 | 9 | 4.60 m | 1 |
| SRIRANJAN, KOGULAN | S | 16 | Field Long Jump | 0 | 9 | 4.60 m | 1 |
| COUTTS, MATTHEW | S | 16 | Field Long Jump | 0 | 11 | 4.48 m | 1 |
|

(Page created by
the Sports Administrator)