Track Hurdles - Male 15
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
LO, DANIEL | T | 15 | Track Hurdles | 0 | 1 | 17.94 Secs | 10 |
STREET, LACHLAN | M | 15 | Track Hurdles | 0 | 2 | 17.96 Secs | 8 |
LU, EDWARD | F | 15 | Track Hurdles | 0 | 3 | 18.52 Secs | 6 |
NGUYEN, JASON | S | 15 | Track Hurdles | 0 | 4 | 19.12 Secs | 4 |
STOJANOVIC, DENIS | E | 15 | Track Hurdles | 0 | 5 | 19.25 Secs | 2 |
LING, MATTHEW | M | 15 | Track Hurdles | 0 | 6 | 19.32 Secs | 1 |
EVANS, CHRISTOPHER | E | 15 | Track Hurdles | 0 | 7 | 19.60 Secs | 1 |
BURNHAM, SAM | E | 15 | Track Hurdles | 0 | 8 | 20.09 Secs | 1 |
MCPHERSON, KERROD | F | 15 | Track Hurdles | 0 | 9 | 20.12 Secs | 1 |
ROSENGARTEN, TOBY | F | 15 | Track Hurdles | 0 | 10 | 20.22 Secs | 1 |
BURGER, LEWIS | S | 15 | Track Hurdles | 0 | 11 | 21.06 Secs | 1 |
CHEN, JACK | R | 15 | Track Hurdles | 0 | 12 | 21.07 Secs | 1 |
CHEN, CLIVE | M | 15 | Track Hurdles | 0 | 13 | 21.10 Secs | 1 |
TSIAILIS, ANTHONY | F | 15 | Track Hurdles | 0 | 14 | 21.68 Secs | 1 |
|
Field Triple Jump - Male 15_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
STREET, LACHLAN | M | 15_U | Field Triple Jump | 0 | 1 | 10.78 m | 10 |
BROWN, ALASDAIR | M | 15_U | Field Triple Jump | 0 | 2 | 9.49 m | 8 |
LING, MATTHEW | M | 15_U | Field Triple Jump | 0 | 3 | 9.27 m | 6 |
TENG, LEONARD | R | 15_U | Field Triple Jump | 0 | 4 | 9.19 m | 4 |
|
Field Discus - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
LINEGAR, TY | R | 16 | Field Discus | 0 | 1 | 24.05 m | 10 |
ZHUANG, WEI | F | 16 | Field Discus | 0 | 2 | 22.68 m | 8 |
TRAN, JOSHUA | E | 16 | Field Discus | 0 | 3 | 20.91 m | 6 |
CHEN, ROBERT | R | 16 | Field Discus | 0 | 4 | 20.30 m | 4 |
NG, ALBERT | R | 16 | Field Discus | 0 | 5 | 20.14 m | 2 |
PALAU, BENJAMIN | M | 16 | Field Discus | 0 | 6 | 19.51 m | 1 |
PHUNG, JORDAN | S | 16 | Field Discus | 0 | 7 | 19.42 m | 1 |
IP, JAMES | E | 16 | Field Discus | 0 | 8 | 19.37 m | 1 |
|

(Page created by
the Sports Administrator)