Field Shot Put - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| GALLEGO, PATRICK | R | 16 | Field Shot Put | 0 | 1 | 10.55 m | 10 |
| ZHUANG, WEI | F | 16 | Field Shot Put | 0 | 2 | 10.07 m | 8 |
| KANDASAMY, ARUNAN | F | 16 | Field Shot Put | 0 | 3 | 9.88 m | 6 |
| COUTTS, MATTHEW | S | 16 | Field Shot Put | 0 | 4 | 8.81 m | 4 |
|
Field Triple Jump - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| KARUNARATNE, GEHAN | T | 16 | Field Triple Jump | 0 | 1 | 11.37 m | 10 |
| LAI, JOSEPH | S | 16 | Field Triple Jump | 0 | 2 | 10.66 m | 8 |
| CAMPION, DANIEL | F | 16 | Field Triple Jump | 0 | 3 | 10.30 m | 6 |
| WONG, WILSON | S | 16 | Field Triple Jump | 0 | 4 | 10.25 m | 4 |
| LINDEBACK, THOMAS | S | 16 | Field Triple Jump | 0 | 5 | 10.14 m | 2 |
| SUN, BILL | E | 16 | Field Triple Jump | 0 | 6 | 10.05 m | 1 |
|

(Page created by
the Sports Administrator)