Age / Gender: 16 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | XU, Richard | Fairland | 60 |
| 2 | WEI, Victor | Torrington | 39 |
| 3 | GUNARATNE, Dakshika | Torrington | 36 |
| 4 | JIN, Frank | Fairland | 33 |
| 5 | REIS, Andrew | Eedy | 28 |
| 6 | KIM, David | Fairland | 24 |
| 7 | MASALEHDANI, Michael | Fairland | 22 |
| 8 | NGUYEN, Gregory | Rubie | 22 |
| 9 | ROTHERHAM, Riet | Saxby | 19 |
| 10 | SHUTTLEWORTH, Aaron | Torrington | 15 |
| 11 | LY, Terry | Eedy | 14 |
| 12 | CUNNINGHAM, Sandy | Torrington | 12 |
| 13 | TIEDGEN, James | Eedy | 10 |
| 14 | AMIN, Ali | Eedy | 9 |
| 15 | FETHERSTON, Matthew | Fairland | 9 |
| 16 | CHHOR, Samuel | Fairland | 8 |
| 17 | LEE, Alexander | Eedy | 8 |
| 18 | TRINH, Andrew | Fairland | 8 |
| 19 | XIE, Jeffrey | Eedy | 8 |
| 20 | TAN, Alan | Saxby | 7 |
| 21 | MIAO, Richard | McKay | 6 |
| 22 | PERERA, Oswin | McKay | 6 |
| 23 | FAN, Howard | Torrington | 5 |
| 24 | VERTOUDAKIS, Alexander | Torrington | 5 |
| 25 | CAO, David | Rubie | 4 |
| 26 | ANGELL, Blake | Eedy | 3 |
| 27 | HSIAO, Jourdan | Torrington | 3 |
| 28 | STADNIK, Eugene | Rubie | 3 |
| 29 | FARHAT, Moussa | Saxby | 2 |
| 30 | GURUPARAN, Giridhaar | Torrington | 2 |
| 31 | HIBBERT, Edward | Saxby | 2 |
| 32 | HU, David | Fairland | 2 |
| 33 | KIM, Yo-Ha | Saxby | 2 |
| 34 | LEE, Kevin | Eedy | 2 |

(Page created by
the Sports Administrator)