Age / Gender: 15 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | KARUNARATNE, Gehan | Torrington | 64 |
| 2 | YANG, Louis | Rubie | 46 |
| 3 | NG, Danny | Rubie | 36 |
| 4 | TAYLOR, Alistair | McKay | 33 |
| 5 | FSADNI, Matthew | Fairland | 25 |
| 6 | SRIRANJAN, Kogulan | Saxby | 24 |
| 7 | LIU, Martin Han | Rubie | 20 |
| 8 | NGUYEN, Quan | Rubie | 19 |
| 9 | ZHUANG, Wei | Fairland | 14 |
| 10 | KELLY, Mitchell | McKay | 13 |
| 11 | LINDEBACK, Thomas | Saxby | 13 |
| 12 | VULKANOVSKI, Alexander | Fairland | 10 |
| 13 | CAMPION, Daniel | Fairland | 9 |
| 14 | CHEN, Robert | Rubie | 9 |
| 15 | NG, Albert | Rubie | 9 |
| 16 | NGUYEN, Victor | Eedy | 9 |
| 17 | TAN, Jih | Saxby | 8 |
| 18 | ZHANG, Schuman | Saxby | 8 |
| 19 | SIMPSON, Daniel | Eedy | 7 |
| 20 | WONG, Wilson | Saxby | 7 |
| 21 | HURRELL, Thomas | Fairland | 6 |
| 22 | NG, Adrian | Eedy | 6 |
| 23 | O'KEEFE, Daniel | McKay | 6 |
| 24 | SHIH, Johny | McKay | 6 |
| 25 | TRAN, David | Eedy | 6 |
| 26 | DU, Ping | Torrington | 5 |
| 27 | WANG, Benjamin | McKay | 5 |
| 28 | LAI, Joseph | Saxby | 4 |
| 29 | LOCHNER, Nicholas | Fairland | 4 |
| 30 | TING, Simon | Rubie | 4 |
| 31 | LEE, Matthew | Eedy | 3 |
| 32 | LO, George | Eedy | 3 |
| 33 | PHUAH, Paul | Saxby | 3 |
| 34 | YANG, Simin | Rubie | 3 |

(Page created by
the Sports Administrator)