Sydney Boys' High Athletics Carnival 2005
Age / Gender: 17_O Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | STEEN, Mischa | Eedy | 64 |
2 | WICKRAMASINGHE, Suren | Saxby | 49 |
3 | STRETTON, Jacob | Eedy | 38 |
4 | TRAN, Christopher | Eedy | 23 |
5 | BURRELL, Roger | McKay | 21 |
6 | NINYO, Joel | Saxby | 20 |
7 | WATZLAFF, Paul | Rubie | 20 |
8 | SCHARFEGGER, Joshua | Rubie | 19 |
9 | BARKER, James | Rubie | 17 |
10 | SUN, Dale | Torrington | 13 |
11 | PHAM, Edward | Eedy | 12 |
12 | CLAYTON, David | McKay | 10 |
13 | OVADIA, Edward | Rubie | 10 |
14 | TUNG, Patrick | Eedy | 10 |
15 | KARIAWASAM, Peshala | Rubie | 9 |
16 | MITSUJI, Sen | McKay | 9 |
17 | NEO, Hung | Saxby | 9 |
18 | JEYENDRA, Adrian | Eedy | 8 |
19 | CHAN, Brian | Rubie | 7 |
20 | KRUSZELNICKI, Karl | Saxby | 7 |
21 | XU, William | Fairland | 7 |
22 | CHEN, James | Eedy | 6 |
23 | DELARUELLE, Olivier | McKay | 5 |
24 | KWOK, Ian | Torrington | 5 |
25 | DANG, Henry | McKay | 4 |
26 | FONG, Gary | Rubie | 4 |
27 | JAMES, Jeremy | Fairland | 4 |
28 | PHUNG, Jason | Eedy | 4 |
29 | ROUCEK, Nicholas | Rubie | 4 |
30 | TIEDGEN, Alexander | Torrington | 4 |
31 | VADALI, Ravi | Fairland | 4 |
32 | WONG, Paul | Rubie | 4 |
33 | CHAN, Aaron | Eedy | 3 |
34 | FUKUSHIMA, Hiroshi | McKay | 3 |
|

(Page created by
the Sports Administrator)