Age / Gender: 14 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | STREET, Lachlan | McKay | 74 |
| 2 | LOCKE, Patrick | Rubie | 27 |
| 3 | FU, Danny | Torrington | 25 |
| 4 | NGUYEN, Kent | McKay | 25 |
| 5 | MONTOYA ZORRILLA, Edwin | Rubie | 24 |
| 6 | STOJANOVIC, Denis | Eedy | 22 |
| 7 | LA, Kenny | Fairland | 20 |
| 8 | REEVES, Cameron | Eedy | 19 |
| 9 | BELOKOPYTOV, Alexander | McKay | 17 |
| 10 | LIVINGSTON, Joel | Saxby | 14 |
| 11 | CHEN, Jacky | Rubie | 12 |
| 12 | EVANS, Christopher | Eedy | 12 |
| 13 | HUI, Joshua | Eedy | 12 |
| 14 | NAM, David | Eedy | 12 |
| 15 | VU, Mark | Torrington | 12 |
| 16 | LAU, Matthew | Rubie | 10 |
| 17 | LING, Matthew | McKay | 10 |
| 18 | MYRONENKO, Michael | Eedy | 9 |
| 19 | AHMED, Razeen | Rubie | 8 |
| 20 | PENG, David | Rubie | 8 |
| 21 | LINDEBACK, Nicholas | McKay | 7 |
| 22 | LO, Daniel | Torrington | 7 |
| 23 | NGUYEN, Jason | Saxby | 7 |
| 24 | LIM, Kang | Rubie | 5 |
| 25 | LIN, William | Fairland | 5 |
| 26 | TSIAILIS, Anthony | Fairland | 5 |
| 27 | WONG, Matthew | Eedy | 5 |
| 28 | IYER, Shreyas | McKay | 4 |
| 29 | LUNG, Brian | McKay | 4 |
| 30 | REID, Harrison | McKay | 4 |
| 31 | IYER, Kartik | Torrington | 3 |
| 32 | KAYES, Masnun | Fairland | 3 |
| 33 | NADKARNI, Ishan | Saxby | 3 |
| 34 | UNG, Victor | Rubie | 3 |

(Page created by
the Sports Administrator)