Age / Gender: 13 Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | TAYLOR, Kieran | Rubie | 59 |
2 | BROWN, Alasdair | McKay | 32 |
3 | DENNY-SMITH, George | McKay | 30 |
4 | WONG, Nicholas | McKay | 23 |
5 | WONG, Jeffrey | Rubie | 21 |
6 | DIMITROPOULOS, Nicholas | Eedy | 20 |
7 | IRELAND, Jeremy | Eedy | 20 |
8 | TASSELL, Joshua | Eedy | 19 |
9 | KIM, Daniel | Rubie | 16 |
10 | YOON, Stephen | Saxby | 16 |
11 | CHEN, Barry | Eedy | 14 |
12 | SHAN, Daniel | Torrington | 14 |
13 | XIAO, Tony | Saxby | 13 |
14 | JIANG, Jeffery | Torrington | 10 |
15 | WHITING, James | Eedy | 7 |
16 | KRISHNAN, Arun | Saxby | 6 |
17 | NGUYEN, Jim | Saxby | 6 |
18 | TRAN, Luke | Fairland | 6 |
19 | CHOW, Justin | McKay | 5 |
20 | GORDON, Leo | Saxby | 5 |
21 | LAM, Danny | Eedy | 5 |
22 | LIANG, Justin | Torrington | 5 |
23 | O'ROURKE, Brendan | McKay | 5 |
24 | BLOMBERG, Andrew | Rubie | 4 |
25 | LUCCHITTI, Mark | Saxby | 4 |
26 | MITRA, Ritam | Eedy | 4 |
27 | SIN, Michael | Torrington | 4 |
28 | YUNG, Scott | McKay | 4 |
29 | ZHUANG, Harry | Saxby | 4 |
30 | AMBROSE, Michael | Eedy | 3 |
31 | ANG, Adrian | Rubie | 3 |
32 | CHAN, Michael | Eedy | 3 |
33 | MORGAN, Daniel | Fairland | 3 |
34 | TENG, Leonard | Rubie | 3 |

(Page created by
the Sports Administrator)