Age / Gender: 12_U Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | TRANG, Derek | Rubie | 59 |
2 | ALI, Shadman | Saxby | 43 |
3 | QIU, Edward | Fairland | 39 |
4 | HAN, James | McKay | 27 |
5 | LIU, Yixin | Saxby | 25 |
6 | LY, Benjamin | Torrington | 22 |
7 | LEE, William | Saxby | 16 |
8 | JIANG, Clinton | McKay | 14 |
9 | LIU, Laurence | Fairland | 10 |
10 | WANG, Michael | Torrington | 8 |
11 | FENG, Alex | Rubie | 7 |
12 | KELLY, Brian | Rubie | 7 |
13 | SCHILLING, Hayden | Saxby | 7 |
14 | MOLLOY, Timothy | Eedy | 6 |
15 | LIN, Richard | Saxby | 5 |
16 | VI, Harry | Eedy | 5 |
17 | CHEN, Dale | Fairland | 4 |
18 | LI, Benjamin | McKay | 4 |
19 | LU, Ian | Torrington | 4 |
20 | NG, Aaron | Torrington | 4 |
21 | CABANILLA, Brandon | Torrington | 3 |
22 | GOH, Vincent | McKay | 3 |
23 | MA, David | Saxby | 3 |
24 | MA, Robert | Eedy | 3 |
25 | ZHANG, Adrian | Fairland | 3 |
26 | CHIEM, Andy | Torrington | 2 |
27 | KIM, Sean | McKay | 2 |
28 | LATTO, Duncan | McKay | 2 |
29 | LI, Frank | Rubie | 2 |
30 | LU, Hong | McKay | 2 |
31 | LUO, Daniel | Fairland | 2 |
32 | PERERA, Kishan | Saxby | 2 |
33 | SANTUCCI, Walter | Saxby | 2 |
34 | SIMOS, Paul | McKay | 2 |

(Page created by
the Sports Administrator)