SBHS Swimming Carnival 2017
5 | XU, Jimmy | Saxby | 9 |
6 | GORDON, Adam | Torrington | 4 |
7 | LE, Matthew | Rubie | 2 |
|
Age / Gender: 16 Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | GOH, David | Rubie | 50 |
2 | SARDA, Vishesh | Saxby | 19 |
3 | GUO, Allen | Fairland | 18 |
4 | AMOS, Will | Fairland | 16 |
5 | PURDON, Brendan | Rubie | 6 |
6 | WOO, Michael | Rubie | 6 |
7 | TSUI, Irvin | Rubie | 4 |
8 | BOLTON, Aaron | Eedy | 1 |
|
Age / Gender: 17_O Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | KATSILIS, Nicholas | Torrington | 36 |
2 | GUO, Kevin | Eedy | 32 |
3 | LUO, Harvey | Torrington | 23 |
4 | POSUMAH, Luke | Eedy | 23 |
5 | ROWLANDS, Jake | Rubie | 20 |
6 | HORTON, Jack | McKay | 10 |
7 | WON, Corey | Rubie | 8 |
8 | HOLMSTROM, Eric | Torrington | 6 |
|
