SBHS Swimming Carnival 2017
Age / Gender: 12_U Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | LEE, Alexander | McKay | 40 |
| 2 | CHEN, Adison | Fairland | 21 |
| 3 | ADEL, Mahmoud | McKay | 15 |
| 4 | BARRETT, Ashwin | McKay | 12 |
| 5 | CHEER, Isaac | Saxby | 3 |
| 6 | CRAINIC, David | McKay | 3 |
| 7 | FOO, Kirk | Eedy | 3 |
| 8 | ANDREWS, Nathaniel | McKay | 1 |
|
Age / Gender: 13 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | YI, Patrick | Fairland | 56 |
| 2 | CHEN, Song hao | Saxby | 17 |
| 3 | WANG, Nathan | Rubie | 17 |
| 4 | DAVIES, Adam | Rubie | 15 |
| 5 | YAN, Jason | Saxby | 10 |
| 6 | DU, Andy | Saxby | 2 |
| 7 | HO, Christopher | Eedy | 2 |
| 8 | XUE, Alex | Rubie | 2 |
|
Age / Gender: 14 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | MATSUOKA, Ike | McKay | 56 |
| 2 | HO, Lachlan | Torrington | 40 |
| 3 | ZONG, Blair | Eedy | 10 |
| 4 | QIAN, Theodore | Rubie | 6 |
| 5 | HE, Xenos | Fairland | 4 |
| 6 | MASEN, Adam | Eedy | 2 |
| 7 | NGUYEN, Jack | Saxby | 1 |
|
Age / Gender: 15 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | LUO, James | McKay | 60 |
| 2 | KIM, Yung | Torrington | 31 |
| 3 | SAE-JONG, Derek | Torrington | 20 |
| 4 | MOLONEY, Matthew | Saxby | 16 |