Sydney Boys' High Athletics Carnival 2016
| Previous Page | Overall Results - By Events - Page 5 |
Next Page |
Event: Track 200M | ||||
| PLACE | COMPETITOR | TEAM | TOTAL | |
| 1 | Eedy | E | 54 | |
| 2 | Fairland | F | 54 | |
| 3 | McKay | M | 51 | |
| 4 | Torrington | T | 47 | |
| 5 | Rubie | R | 39 | |
| 6 | Saxby | S | 38 | |
Event: Track 400M | ||||
| PLACE | COMPETITOR | TEAM | TOTAL | |
| 1 | Saxby | S | 58 | |
| 2 | Torrington | T | 44 | |
| 3 | McKay | M | 32 | |
| 4 | Rubie | R | 23 | |
| 5 | Fairland | F | 22 | |
| 6 | Eedy | E | 17 | |
| Previous Page | Back to Home Page | >Next Page |
(Page created by the Sports Administrator)