Sydney Boys' High Athletics Carnival 2016
| Previous Page | Overall Results - By Events - Page 4 |
Next Page |
Event: Track 100M | ||||
| PLACE | COMPETITOR | TEAM | TOTAL | |
| 1 | Torrington | T | 68 | |
| 2 | Rubie | R | 63 | |
| 3 | McKay | M | 61 | |
| 4 | Eedy | E | 55 | |
| 5 | Fairland | F | 46 | |
| 6 | Saxby | S | 40 | |
Event: Track 1500M | ||||
| PLACE | COMPETITOR | TEAM | TOTAL | |
| 1 | Saxby | S | 50 | |
| 2 | Torrington | T | 28 | |
| 3 | McKay | M | 22 | |
| 4 | Eedy | E | 20 | |
| 5 | Fairland | F | 20 | |
| 6 | Rubie | R | 14 | |
| Previous Page | Back to Home Page | >Next Page |
(Page created by the Sports Administrator)