Field Long Jump - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Chen, David | T | 17_O | Field Long Jump | 0 | 1 | 6.68 m | 10 |
Dadson, Pete | F | 17_O | Field Long Jump | 0 | 2 | 6.30 m | 8 |
Ye, Esmond | M | 17_O | Field Long Jump | 0 | 3 | 6.10 m | 6 |
Yuan, Gordon | F | 17_O | Field Long Jump | 0 | 4 | 5.74 m | 4 |
Zhang, Daniel | F | 17_O | Field Long Jump | 0 | 5 | 5.63 m | 2 |
Zhang, Anthony | M | 17_O | Field Long Jump | 0 | 6 | 5.47 m | 1 |
Hall, Eli | S | 17_O | Field Long Jump | 0 | 7 | 5.43 m | 1 |
Gek, Jerry | T | 17_O | Field Long Jump | 0 | 8 | 5.28 m | 1 |
Liang, Alex | M | 17_O | Field Long Jump | 0 | 8 | 5.28 m | 1 |
Love, Elliot | R | 17_O | Field Long Jump | 0 | 10 | 5.27 m | 1 |
Forday, Jayden | S | 17_O | Field Long Jump | 0 | 11 | 4.90 m | 1 |
|
Field Shot Put - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Gek, Jerry | T | 17_O | Field Shot Put | 0 | 1 | 11.58 m | 10 |
Chen, William | F | 17_O | Field Shot Put | 0 | 2 | 11.18 m | 8 |
Rankin, Angus | M | 17_O | Field Shot Put | 0 | 3 | 10.91 m | 6 |
Tang, Wanyu | M | 17_O | Field Shot Put | 0 | 4 | 10.30 m | 4 |
|
Field Triple Jump - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Katsilis, Nicholas | T | 17_O | Field Triple Jump | 0 | 1 | 11.58 m | 10 |
Fung, Darren | T | 17_O | Field Triple Jump | 0 | 2 | 11.03 m | 8 |
Love, Elliot | R | 17_O | Field Triple Jump | 0 | 3 | 11.02 m | 6 |
|

(Page created by
the Sports Administrator)