Track Hurdles - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Nguyen, Brandon | M | 16 | Track Hurdles | 0 | 1 | 15.89 Secs | 10 |
| So, Clinton | E | 16 | Track Hurdles | 0 | 2 | 16.03 Secs | 8 |
| Shen, Yirong | R | 16 | Track Hurdles | 0 | 3 | 18.36 Secs | 6 |
|
Track House Relay - Male 17
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| E, Team | E | 17 | Track House Relay | 0 | 2 | Secs | 16 |
| F, Team | F | 17 | Track House Relay | 0 | 5 | Secs | 4 |
| M, Team | M | 17 | Track House Relay | 0 | 4 | Secs | 8 |
| R, Team | R | 17 | Track House Relay | 0 | 6 | Secs | 1 |
| S, Team | S | 17 | Track House Relay | 0 | 3 | Secs | 12 |
| T, Team | T | 17 | Track House Relay | 0 | 1 | Secs | 20 |
|
Field Discus - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Rankin, Angus | M | 17_O | Field Discus | 0 | 1 | 30.87 m | 10 |
| Gek, Jerry | T | 17_O | Field Discus | 0 | 2 | 24.34 m | 8 |
| Uchitel, Ronni | E | 17_O | Field Discus | 0 | 3 | 19.98 m | 6 |
| Kita-Leong, Youki | M | 17_O | Field Discus | 0 | 4 | 19.21 m | 4 |
|
Field High Jump - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Chen, David | T | 17_O | Field High Jump | 0 | 1 | 1.70 m | 10 |
| Hall, Eli | S | 17_O | Field High Jump | 0 | 2 | 1.65 m | 8 |
| Love, Elliot | R | 17_O | Field High Jump | 0 | 3 | 1.60 m | 6 |
| Zhang, Daniel | F | 17_O | Field High Jump | 0 | 3 | 1.60 m | 6 |
|
Field Javelin - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Gek, Jerry | T | 17_O | Field Javelin | 0 | 1 | 40.00 m | 10 |
| Merrick, Ethan | F | 17_O | Field Javelin | 0 | 2 | 39.55 m | 8 |
| Forday, Jayden | S | 17_O | Field Javelin | 0 | 3 | 39.20 m | 6 |
| Rankin, Angus | M | 17_O | Field Javelin | 0 | 4 | 38.30 m | 4 |
|

(Page created by
the Sports Administrator)