Field Javelin - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Dumas, Oscar | E | 16 | Field Javelin | 0 | 1 | 36.66 m | 10 |
Fang, Fan | F | 16 | Field Javelin | 0 | 2 | 29.02 m | 8 |
Fisher, Connor | M | 16 | Field Javelin | 0 | 3 | 28.79 m | 6 |
Rahman, Rakin | S | 16 | Field Javelin | 0 | 4 | 26.12 m | 4 |
Shen, Yirong | R | 16 | Field Javelin | 0 | 5 | 25.63 m | 2 |
Zeng, Jonathan | M | 16 | Field Javelin | 0 | 6 | 25.13 m | 1 |
Liu, Justin | E | 16 | Field Javelin | 0 | 7 | 24.66 m | 1 |
Coan, Ben | E | 16 | Field Javelin | 0 | 8 | 23.77 m | 1 |
|
Field Long Jump - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Nguyen, Benjamin | R | 16 | Field Long Jump | 0 | 1 | 5.68 m | 10 |
Lou, Kevin | R | 16 | Field Long Jump | 0 | 2 | 5.52 m | 8 |
Gu, Ray | F | 16 | Field Long Jump | 0 | 3 | 5.51 m | 6 |
Li, Kevin | R | 16 | Field Long Jump | 0 | 4 | 5.14 m | 4 |
Merrick, Sam | R | 16 | Field Long Jump | 0 | 5 | 5.12 m | 2 |
Ho-Shon, Ryan | M | 16 | Field Long Jump | 0 | 6 | 5.06 m | 1 |
Wang, Tim | S | 16 | Field Long Jump | 0 | 7 | 5.03 m | 1 |
|
Field Shot Put - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Rahman, Rakin | S | 16 | Field Shot Put | 0 | 1 | 10.58 m | 10 |
Montuno, Eli | R | 16 | Field Shot Put | 0 | 2 | 10.06 m | 8 |
Feng, Adam | S | 16 | Field Shot Put | 0 | 3 | 8.99 m | 6 |
Fisher, Connor | M | 16 | Field Shot Put | 0 | 4 | 8.63 m | 4 |
Li, Leo | M | 16 | Field Shot Put | 0 | 5 | 8.59 m | 2 |
|
Field Triple Jump - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Nguyen, Benjamin | R | 16 | Field Triple Jump | 0 | 1 | 12.31 m | 10 |
Gu, Ray | F | 16 | Field Triple Jump | 0 | 2 | 11.50 m | 8 |
Nguyen, Brandon | M | 16 | Field Triple Jump | 0 | 3 | 10.96 m | 6 |
|

(Page created by
the Sports Administrator)