Field Triple Jump - Male 15_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Tang, Matthew | R | 15_U | Field Triple Jump | 0 | 1 | 11.02 m | 10 |
Bui, James | F | 15_U | Field Triple Jump | 0 | 2 | 10.75 m | 8 |
Dhushiyandan, Rishi | F | 15_U | Field Triple Jump | 0 | 3 | 10.68 m | 6 |
Li, Steven | T | 15_U | Field Triple Jump | 0 | 4 | 10.57 m | 4 |
Tran, Nathan | M | 15_U | Field Triple Jump | 0 | 5 | 10.43 m | 2 |
Yip, Jason | E | 15_U | Field Triple Jump | 0 | 6 | 10.40 m | 1 |
Shannon, Kobe | T | 15_U | Field Triple Jump | 0 | 7 | 9.97 m | 1 |
Chan, Anderson | S | 15_U | Field Triple Jump | 0 | 8 | 9.87 m | 1 |
Zhuang, Gorden | R | 15_U | Field Triple Jump | 0 | 9 | 9.80 m | 1 |
|
Field Discus - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Fisher, Connor | M | 16 | Field Discus | 0 | 1 | 27.45 m | 10 |
Montuno, Eli | R | 16 | Field Discus | 0 | 2 | 24.85 m | 8 |
Zeng, Jonathan | M | 16 | Field Discus | 0 | 3 | 24.83 m | 6 |
Shen, Yirong | R | 16 | Field Discus | 0 | 4 | 21.54 m | 4 |
Zheng, Jonathan | S | 16 | Field Discus | 0 | 5 | 21.49 m | 2 |
Quan, Nathan | M | 16 | Field Discus | 0 | 6 | 18.89 m | 1 |
Ralph, Jack | M | 16 | Field Discus | 0 | 7 | 18.34 m | 1 |
|
Field High Jump - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Fox, Archie | T | 16 | Field High Jump | 0 | 1 | 1.65 m | 10 |
Hamilton, Daniel | E | 16 | Field High Jump | 0 | 3 | 1.60 m | 6 |
Nguyen, Benjamin | R | 16 | Field High Jump | 0 | 2 | 1.60 m | 8 |
Qian, Michael | T | 16 | Field High Jump | 0 | 5 | 1.50 m | 2 |
Wu, Norton | T | 16 | Field High Jump | 0 | 4 | 1.50 m | 4 |
Pham, Sidney | S | 16 | Field High Jump | 0 | 6 | 1.45 m | 1 |
|

(Page created by
the Sports Administrator)