SBHS Swimming Carnival 2015
| 2 | WOO, Michael | Rubie | 32 |
| 3 | XIAO, Jordan | McKay | 25 |
| 4 | LIANG, Luke | McKay | 6 |
| 5 | SANTOS-DWYER, Vasco | Saxby | 4 |
| 6 | LIAO, Wayne | Torrington | 3 |
| 7 | SARDA, Vishesh | Saxby | 3 |
| 8 | NAWA, Sinha | Rubie | 2 |
| 9 | DOS SANTOS-LEE, Pico | Torrington | 1 |
| 10 | NGUI, Dylan | Rubie | 1 |
| 11 | SHANNON, Kobe | Torrington | 1 |
| 12 | SU, Justin | Saxby | 1 |
| 13 | TRENT, Timothy | McKay | 1 |
| 14 | ZHANG, Jason | Rubie | 1 |
|
Age / Gender: 15 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | POSUMAH, Luke | Eedy | 49 |
| 2 | ZENG, John | McKay | 32 |
| 3 | FENG, Adam | Saxby | 26 |
| 4 | LUO, Harvey | Torrington | 8 |
| 5 | HORTON, Jack | McKay | 6 |
| 6 | HSU, Leo | Fairland | 3 |
| 7 | TRINH, Nathan | Rubie | 3 |
| 8 | ZHENG, Jonathan | Saxby | 2 |
| 9 | SURIYADEEPAN, Nishant | Fairland | 1 |
|
Age / Gender: 16 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | ROWLANDS, Jake | Rubie | 48 |
| 2 | BEST, Kalem | McKay | 47 |
| 3 | SCHOFIELD, Luke | Rubie | 16 |
| 4 | HADDO, Isaac | Torrington | 13 |
| 5 | GUO, Kevin | Eedy | 6 |
| 6 | SCHOFIELD, Jayden | McKay | 4 |
| 7 | WON, Corey | Rubie | 3 |
| 8 | LIN, Jie Sen | Fairland | 1 |
| 9 | QIU, Jason | Fairland | 1 |
