SBHS Swimming Carnival 2015
Age / Gender: 12 Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | HO, Lachlan | Torrington | 41 |
2 | QIAN, Theodore | Rubie | 18 |
3 | NGUYEN, Brian | Saxby | 11 |
4 | MANOHARAN, Hirosh | McKay | 7 |
5 | MENG, Kelvin | Torrington | 6 |
6 | NGUYEN, Aaron | Saxby | 6 |
7 | GAO, Michael | Rubie | 4 |
8 | JOSEPH, Anton | Saxby | 3 |
9 | LIN, Garret | Fairland | 2 |
10 | HUANG, Charlie | Eedy | 1 |
11 | NGUYEN, Harris | McKay | 1 |
12 | TRAN, Danny | McKay | 1 |
13 | WONG, Alan | Rubie | 1 |
14 | ZHOU, Alex | Fairland | 1 |
|
Age / Gender: 13 Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | LUO, James | McKay | 58 |
2 | XU, Jimmy | Saxby | 26 |
3 | YOUSSEF, Khalil | Rubie | 24 |
4 | LE, Matthew | Rubie | 6 |
5 | YOON, Edward | McKay | 6 |
6 | CHAN, Dennis | McKay | 3 |
7 | HUH, Max | Rubie | 3 |
8 | MEMON, Harris | Eedy | 3 |
9 | LIAO, Tim | Rubie | 2 |
10 | SHEN, Yishan | Rubie | 2 |
11 | AH-KOON, Ritchie | Torrington | 1 |
12 | HENNINGHAM, Angus | Saxby | 1 |
13 | JESSUP, Alan | Rubie | 1 |
14 | LEE, Samuel | McKay | 1 |
15 | NGUYEN, Henry | Fairland | 1 |
16 | XIE, Joshua | Torrington | 1 |
|
Age / Gender: 14 Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | GOH, David | Rubie | 42 |