Sydney Boys' High Athletics Carnival 2015
| Previous Page | Overall Results - By Events - Page 5 |
Next Page |
Event: Track 200M | ||||
| PLACE | COMPETITOR | TEAM | TOTAL | |
| 1 | Fairland | F | 58 | |
| 2 | Rubie | R | 54 | |
| 3 | Saxby | S | 46 | |
| 4 | Eedy | E | 45 | |
| 5 | McKay | M | 43 | |
| 6 | Torrington | T | 25 | |
Event: Track 400M | ||||
| PLACE | COMPETITOR | TEAM | TOTAL | |
| 1 | Fairland | F | 48 | |
| 2 | Rubie | R | 39 | |
| 3 | Eedy | E | 30 | |
| 4 | Saxby | S | 30 | |
| 5 | McKay | M | 26 | |
| 6 | Torrington | T | 20 | |
| Previous Page | Back to Home Page | >Next Page |
(Page created by the Sports Administrator)