Sydney Boys' High Athletics Carnival 2015
Previous Page | Overall Results - By Events - Page 4 |
Next Page |
Event: Track 100M | ||||
PLACE | COMPETITOR | TEAM | TOTAL | |
1 | Eedy | E | 84 | |
2 | McKay | M | 64 | |
3 | Fairland | F | 58 | |
4 | Rubie | R | 56 | |
5 | Saxby | S | 45 | |
6 | Torrington | T | 41 | |
Event: Track 1500M | ||||
PLACE | COMPETITOR | TEAM | TOTAL | |
1 | Eedy | E | 39 | |
2 | Saxby | S | 36 | |
3 | Rubie | R | 28 | |
4 | Fairland | F | 26 | |
5 | Torrington | T | 25 | |
6 | McKay | M | 16 | |
Previous Page | Back to Home Page | >Next Page |
(Page created by the Sports Administrator)