Field Long Jump - Male 13
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Nguyen, Benjamin | F | 13 | Field Long Jump | 0 | 1 | 5.30 m | 10 |
Xie, Joshua | T | 13 | Field Long Jump | 0 | 2 | 4.19 m | 8 |
Covell, Hamish | R | 13 | Field Long Jump | 0 | 3 | 4.15 m | 6 |
Dang, Brian | M | 13 | Field Long Jump | 0 | 4 | 4.10 m | 4 |
|
Field Shot Put - Male 13
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Youssef, Khalil | R | 13 | Field Shot Put | 0 | 1 | 8.54 m | 10 |
Zhou, Jie | E | 13 | Field Shot Put | 0 | 2 | 8.51 m | 8 |
Luo, James | M | 13 | Field Shot Put | 0 | 3 | 8.45 m | 6 |
Fu, Roger | F | 13 | Field Shot Put | 0 | 4 | 8.26 m | 4 |
|
Track 100M - Male 13
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Nguyen, Benjamin | F | 13 | Track 100M | 0 | 1 | 12.40 Secs | 10 |
Kam, Jason | S | 13 | Track 100M | 1 | 2 | 13.15 Secs | 1 |
Bolisetty, Vikas | E | 13 | Track 100M | 1 | 1 | 13.75 Secs | 1 |
Huang, Patrick | R | 13 | Track 100M | 1 | 3 | 13.97 Secs | 1 |
|
Track 1500M - Male 13
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Akarsu, Ozan | S | 13 | Track 1500M | 0 | 1 | 5'35.00 Mins | 10 |
Ye, Leo | E | 13 | Track 1500M | 0 | 2 | 5'43.00 Mins | 8 |
Simic, Adam | T | 13 | Track 1500M | 0 | 3 | 5'49.00 Mins | 6 |
Pant, Mridul | F | 13 | Track 1500M | 0 | 4 | 6'00.00 Mins | 4 |
|
Track 200M - Male 13
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Nguyen, Benjamin | F | 13 | Track 200M | 0 | 1 | 26.60 Secs | 10 |
Bolisetty, Vikas | E | 13 | Track 200M | 0 | 2 | 29.19 Secs | 8 |
Huang, Patrick | R | 13 | Track 200M | 0 | 3 | 30.05 Secs | 6 |
Kam, Jason | S | 13 | Track 200M | 0 | 4 | 30.28 Secs | 4 |
|

(Page created by
the Sports Administrator)