Track 800M - Male 12_U
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Arimoto, Ikko | S | 12_U | Track 800M | 0 | 1 | 2'37.21 Mins | 10 |
| Cao, Eric | E | 12_U | Track 800M | 0 | 2 | 2'47.29 Mins | 8 |
| Baruah, Jeremy | E | 12_U | Track 800M | 0 | 3 | 2'47.96 Mins | 6 |
| Zhou, Alex | F | 12_U | Track 800M | 0 | 4 | 2'52.52 Mins | 4 |
|
Track Hurdles - Male 12_U
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Cao, Eric | E | 12_U | Track Hurdles | 0 | 1 | 15.82 Secs | 10 |
| Rana, Varun | S | 12_U | Track Hurdles | 0 | 2 | 16.03 Secs | 8 |
| Manoharan, Hirosh | M | 12_U | Track Hurdles | 0 | 3 | 17.01 Secs | 6 |
| Liang, Patrick | S | 12_U | Track Hurdles | 0 | 4 | 18.84 Secs | 4 |
|
Field Discus - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Youssef, Khalil | R | 13 | Field Discus | 0 | 1 | 21.13 m | 10 |
| Luo, James | M | 13 | Field Discus | 0 | 2 | 20.75 m | 8 |
| Vashisht, Rohan | S | 13 | Field Discus | 0 | 3 | 20.31 m | 6 |
| Bolisetty, Vikas | E | 13 | Field Discus | 0 | 4 | 18.30 m | 4 |
|
Field High Jump - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Nguyen, Benjamin | F | 13 | Field High Jump | 0 | 1 | 1.40 m | 10 |
| Zhao, Joshua | E | 13 | Field High Jump | 0 | 2 | 1.35 m | 8 |
| Ramanathan, Raghav | T | 13 | Field High Jump | 0 | 3 | 1.30 m | 6 |
| Robertson, Noah | S | 13 | Field High Jump | 0 | 4 | 1.25 m | 4 |
|
Field Javelin - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Henningham, Angus | S | 13 | Field Javelin | 0 | 1 | 15.40 m | 10 |
| Pellen, Matthew | R | 13 | Field Javelin | 0 | 2 | 14.16 m | 8 |
| Luo, James | M | 13 | Field Javelin | 0 | 3 | 12.93 m | 6 |
|

(Page created by
the Sports Administrator)