Field High Jump - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Moffat, Tully | M | 16 | Field High Jump | 0 | 1 | 1.60 m | 10 |
| Fung, Darren | T | 16 | Field High Jump | 0 | 2 | 1.55 m | 8 |
| Shtein, Louis | S | 16 | Field High Jump | 0 | 3 | 1.55 m | 6 |
| Uchitel, Ronni | E | 16 | Field High Jump | 0 | 4 | 1.55 m | 4 |
|
Field Javelin - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Yu, Marvin | T | 16 | Field Javelin | 0 | 1 | 32.15 m | 10 |
| Rankin, Angus | M | 16 | Field Javelin | 0 | 2 | 31.34 m | 8 |
| Elton, Liam | R | 16 | Field Javelin | 0 | 3 | 26.96 m | 6 |
| Schofield, Luke | R | 16 | Field Javelin | 0 | 4 | 24.86 m | 4 |
|
Field Long Jump - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Zhou, Ervin | E | 16 | Field Long Jump | 0 | 1 | 5.51 m | 10 |
| Li, Andrew | M | 16 | Field Long Jump | 0 | 2 | 5.45 m | 8 |
| Yuan, Matthew | E | 16 | Field Long Jump | 0 | 3 | 5.20 m | 6 |
| Huo, Jason | T | 16 | Field Long Jump | 0 | 4 | 5.15 m | 4 |
|
Field Shot Put - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Elton, Liam | R | 16 | Field Shot Put | 0 | 1 | 11.12 m | 10 |
| Rankin, Angus | M | 16 | Field Shot Put | 0 | 2 | 10.07 m | 8 |
|
Field Triple Jump - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Guo, Kevin | E | 16 | Field Triple Jump | 0 | 1 | 10.10 m | 10 |
| Hall, Eli | S | 16 | Field Triple Jump | 0 | 1 | 10.10 m | 10 |
| Liang, Alex | M | 16 | Field Triple Jump | 0 | 1 | 10.10 m | 10 |
| Yuan, Robert | R | 16 | Field Triple Jump | 0 | 4 | 10.07 m | 4 |
|

(Page created by
the Sports Administrator)