Track 800M - Male 15
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Holmstrom, Eric | T | 15 | Track 800M | 0 | 1 | 2'21.00 Mins | 10 |
Horton, Jack | M | 15 | Track 800M | 0 | 2 | 2'26.78 Mins | 8 |
Posumah, Luke | E | 15 | Track 800M | 0 | 3 | 2'28.04 Mins | 6 |
Li, Harrison | E | 15 | Track 800M | 0 | 4 | 2'28.87 Mins | 4 |
|
Track House Relay - Male 15
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
M, Team | M | 15 | Track House Relay | 0 | 1 | 51.40 Secs | 20 |
F, Team | F | 15 | Track House Relay | 0 | 2 | 52.10 Secs | 16 |
R, Team | R | 15 | Track House Relay | 0 | 3 | 52.59 Secs | 12 |
S, Team | S | 15 | Track House Relay | 0 | 4 | 53.31 Secs | 8 |
|
Track Hurdles - Male 15
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Nguyen, Brandon | M | 15 | Track Hurdles | 0 | 1 | 15.19 Secs | 10 |
Gu, Ray | F | 15 | Track Hurdles | 0 | 2 | 16.25 Secs | 8 |
Shen, Yirong | R | 15 | Track Hurdles | 0 | 3 | 16.30 Secs | 6 |
So, Clinton | E | 15 | Track Hurdles | 0 | 4 | 16.97 Secs | 4 |
|
Field Triple Jump - Male 15_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Gu, Ray | F | 15_U | Field Triple Jump | 0 | 1 | 10.65 m | 10 |
Ho-Shon, Ryan | M | 15_U | Field Triple Jump | 0 | 2 | 10.11 m | 8 |
Yu, Marco | T | 15_U | Field Triple Jump | 0 | 3 | 10.00 m | 6 |
Hamilton, Daniel | E | 15_U | Field Triple Jump | 0 | 4 | 9.81 m | 4 |
|
Field Discus - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Rankin, Angus | M | 16 | Field Discus | 0 | 1 | 28.60 m | 10 |
Moffat, Tully | M | 16 | Field Discus | 0 | 2 | 26.64 m | 8 |
Elton, Liam | R | 16 | Field Discus | 0 | 3 | 24.51 m | 6 |
Kim, David | E | 16 | Field Discus | 0 | 4 | 22.85 m | 4 |
|

(Page created by
the Sports Administrator)