Sydney Boys' High Athletics Carnival 2014
| Previous Page | Overall Results - By Events - Page 4 |
Next Page |
Event: Track 100M | ||||
| PLACE | COMPETITOR | TEAM | TOTAL | |
| 1 | Eedy | E | 64 | |
| 2 | Rubie | R | 56 | |
| 3 | McKay | M | 49 | |
| 4 | Fairland | F | 41 | |
| 5 | Torrington | T | 34 | |
| 6 | Saxby | S | 26 | |
Event: Track 1500M | ||||
| PLACE | COMPETITOR | TEAM | TOTAL | |
| 1 | Rubie | R | 43 | |
| 2 | Torrington | T | 31 | |
| 3 | Fairland | F | 24 | |
| 4 | Saxby | S | 22 | |
| 5 | Eedy | E | 21 | |
| 6 | McKay | M | 14 | |
| Previous Page | Back to Home Page | >Next Page |
(Page created by the Sports Administrator)