Sydney Boys' High Athletics Carnival 2014
Age / Gender: 12 Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | NGUYEN, Benjamin | Fairland | 66 |
2 | XIE, Joshua | Torrington | 46 |
3 | ZHOU, Jie | Eedy | 25 |
4 | LUO, James | McKay | 18 |
5 | RAMANATHAN, Raghav | Torrington | 18 |
6 | TUNGKA, Calvin | Torrington | 18 |
7 | LE, Matthew | Rubie | 14 |
8 | DANG, Brian | McKay | 12 |
9 | LEI, Henry | Saxby | 11 |
10 | SIMIC, Adam | Torrington | 11 |
11 | PANAS, Adrian | Rubie | 9 |
12 | XU, Jimmy | Saxby | 8 |
13 | KAM, Jason | Saxby | 7 |
14 | LEONG, Nicolas | McKay | 7 |
15 | SHAO, Nicholas | Fairland | 6 |
16 | VASHISHT, Rohan | Saxby | 6 |
17 | WU, Tony | Saxby | 4 |
18 | CHAN, Dennis | McKay | 2 |
19 | HENG, Liam | Rubie | 2 |
20 | COVELL, Hamish | Rubie | 1 |
|
Age / Gender: 13 Male
|
POS. | COMPETITOR | TEAM | TOTAL |
1 | BUI, James | Fairland | 42 |
2 | CHEW, Marcel | Eedy | 36 |
3 | GUO, Allen | Fairland | 27 |
4 | ZHUANG, Gorden | Rubie | 25 |
5 | TRENT, Timothy | McKay | 20 |
6 | GOH, David | Rubie | 19 |
7 | SANTOS-DWYER, Vasco | Saxby | 19 |
8 | CHAN, Anderson | Saxby | 16 |
9 | LIAO, Wayne | Torrington | 16 |
10 | DOS SANTOS-LEE, Pico | Torrington | 11 |
11 | GAO, Oliver | McKay | 10 |
12 | PERICLEOUS, Theodore | McKay | 10 |
13 | TANG, Matthew | Rubie | 9 |
14 | YIP, Jason | Eedy | 9 |
15 | CHAN, Ryan | Torrington | 8 |