Sydney Boys' High Athletics Carnival 2013
| Summary of Competitor Results Ordered by House / Name |
| PAGE | TEAM | GENDER | COMPETITOR... |
| 1 | Eedy | Male | Ahuja, Harjas ... |
| 2 | Eedy | Male | Haddo, Christian ... |
| 3 | Eedy | Male | Lin, Kelvin ... |
| 4 | Eedy | Male | Tam, Daniel ... |
| 5 | Eedy | Male | Zhang, Wesley ... |
| 6 | Fairland | Male | Anson, Ned ... |
| 7 | Fairland | Male | Do, Calvin ... |
| 8 | Fairland | Male | Jiang, Tony ... |
| 9 | Fairland | Male | Musgrove, Sam ... |
| 10 | Fairland | Male | Yuan, Gordon ... |
| 11 | McKay | Male | Afsar, Sadin ... |
| 12 | McKay | Male | Habib, Shadman ... |
| 13 | McKay | Male | Lin, Jason ... |
| 14 | McKay | Male | Quan, Nathan ... |
| 15 | McKay | Male | Wang, Benjamin ... |
| 16 | Rubie | Male | Ahamed Razmi, Akeedh ... |
| 17 | Rubie | Male | Leo, Joshua ... |
| 18 | Rubie | Male | Nadir, Adilmorad ... |
| 19 | Rubie | Male | Wong, Lucas ... |
| 20 | Saxby | Male | Abeysekera, Manil ... |
| 21 | Saxby | Male | Jepson, Liam ... |
| 22 | Saxby | Male | Phillis, Nicholas ... |
| 23 | Saxby | Male | Xiong, Eddy ... |
| 24 | Torrington | Male | Bhakri, Vasu ... |
| 25 | Torrington | Male | Hussaini, Ibrahim ... |
| 26 | Torrington | Male | Nayak, Agnish ... |
| 27 | Torrington | Male | Ye, Jeff ... |
| Back to Home Page |