Sydney Boys' High Athletics Carnival 2013
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Quan, Nathan | 13 | Track 100M | Heats | 1 | 14.08 Secs | 1 |
| Quan, Nathan | 13 | Track 200M | Final | 4 | 31.68 Secs | 4 |
| Quan, Nathan | 13 | Track 200M | Heats | 5 | 29.21 Secs | 1 |
| Quan, Nathan | 13 | Track 400M | Final | 2 | 1'09.62 Mins | 8 |
| Quan, Nathan | 13 | Track 800M | Final | 1 | 2'42.63 Mins | 10 |
| Rawnak, Ryan | 16 | Track 100M | Heats | 3 | 13.78 Secs | 1 |
| Rawnak, Ryan | 16 | Track 200M | Heats | 25 | 28.44 Secs | 1 |
| Sawang, Michael | 16 | Track 200M | Heats | 38 | 33.06 Secs | 1 |
| Schofield, Jayden | 14 | Track 1500M | Final | 2 | 5'18.00 Mins | 8 |
| Singh, Abhijot | 13 | Field High Jump | Final | 4 | 1.25 m | 4 |
| Singh, Abhijot | 13 | Track 100M | Heats | 3 | 15.62 Secs | 1 |
| Singh, Abhijot | 13 | Track 200M | Heats | 28 | 32.25 Secs | 1 |
| Siu, James | 13 | Field Discus | Final | 2 | 20.78 m | 8 |
| Siu, James | 13_U | Field Javelin | Final | 1 | 23.43 m | 10 |
| Siu, James | 13 | Field Long Jump | Final | 1 | 5.06 m | 10 |
| Siu, James | 13 | Track 100M | Heats | 1 | 13.90 Secs | 1 |
| Siu, James | 13 | Track 200M | Heats | 4 | 28.69 Secs | 1 |
| Strauss, Ben | 13 | Field Long Jump | Final | 7 | 4.33 m | 1 |
| Strauss, Ben | 13 | Track 100M | Heats | 2 | 14.43 Secs | 1 |
| Strauss, Ben | 13 | Track 200M | Heats | 26 | 32.22 Secs | 1 |
| Takahata, Ken | 15 | Track 100M | Heats | 1 | 13.63 Secs | 1 |
| Tang, Wanyu | 14 | Field Long Jump | Final | 2 | 4.89 m | 8 |
| Tang, Wanyu | 14 | Field Shot Put | Final | 1 | 9.30 m | 10 |
| Tang, Wanyu | 14 | Track 100M | Heats | 1 | 13.13 Secs | 1 |
| Tang, Wanyu | 14 | Track 200M | Heats | 3 | 27.92 Secs | 1 |
| Tang, Wanyu | 14 | Track 400M | Final | 1 | 1'04.54 Mins | 10 |
| Tang, Wanyu | 14 | Track 800M | Final | 1 | 2'30.16 Mins | 10 |
| Tang, Wanyu | 14 | Track Hurdles | Final | 1 | 15.71 Secs | 10 |
| Tang, Wanyu | 14 | Track Hurdles | Final | 2 | 15.72 Secs | 8 |
| Thakur, Anant | 16 | Track 100M | Heats | 1 | 13.56 Secs | 1 |
| Thakur, Anant | 16 | Track 200M | Heats | 20 | 28.25 Secs | 1 |
| To, Matthew | 12_U | Track 100M | Heats | 3 | 16.84 Secs | 1 |
| Trent, Timothy | 12_U | Field Discus | Final | 1 | 16.40 m | 10 |
| Trent, Timothy | 12_U | Track 100M | Heats | 1 | 16.94 Secs | 1 |
| Trent, Timothy | 12_U | Track 100M | Heats | 1 | 16.94 Secs | 1 |
| Upatising, Pete | 17_O | Field Long Jump | Final | 3 | 5.88 m | 6 |
| Upatising, Pete | 17_O | Field Triple Jump | Final | 4 | 11.40 m | 4 |
| Upatising, Pete | 17_O | Track 100M | Heats | 3 | 12.20 Secs | 1 |
| Vu, Brandon | 17_O | Track 200M | Heats | 31 | 29.06 Secs | 1 |
| Wang, Benjamin | 12_U | Track 100M | Heats | 2 | 15.53 Secs | 1 |
| Wang, Benjamin | 12_U | Track 200M | Final | 4 | 32.81 Secs | 4 |
| Wang, Benjamin | 12_U | Track 200M | Heats | 6 | 33.25 Secs | 1 |

(Page created by
the Sports Administrator)