Sydney Boys' High Athletics Carnival 2012
Previous Page | Overall Results - By Events - Page 4 |
Next Page |
Event: Track 100M | ||||
PLACE | COMPETITOR | TEAM | TOTAL | |
1 | Eedy | E | 114 | |
2 | Mckay | M | 111 | |
3 | Rubie | R | 106 | |
4 | Torrington | T | 94 | |
5 | Fairland | F | 84 | |
6 | Saxby | S | 72 | |
Event: Track 1500M | ||||
PLACE | COMPETITOR | TEAM | TOTAL | |
1 | Eedy | E | 36 | |
2 | Rubie | R | 33 | |
3 | Mckay | M | 26 | |
4 | Torrington | T | 22 | |
5 | Fairland | F | 18 | |
6 | Saxby | S | 18 | |
Previous Page | Back to Home Page | >Next Page |
(Page created by the Sports Administrator)