Field Javelin - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Krakovsky, Patrick | S | 17_O | Field Javelin | 0 | 1 | 37.23 m | 10 |
| Laird, Benjamin | M | 17_O | Field Javelin | 0 | 2 | 30.55 m | 8 |
| Li, Eric | M | 17_O | Field Javelin | 0 | 3 | 30.45 m | 6 |
| Renzenbrink, Scott | T | 17_O | Field Javelin | 0 | 4 | 30.05 m | 4 |
| Fu, Allen | R | 17_O | Field Javelin | 0 | 5 | 30.00 m | 2 |
|
Field Long Jump - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Metcalf, Ivor | T | 17_O | Field Long Jump | 0 | 1 | 6.30 m | 10 |
| Heo, Harry | F | 17_O | Field Long Jump | 0 | 2 | 5.82 m | 8 |
| Renzenbrink, Scott | T | 17_O | Field Long Jump | 0 | 3 | 5.44 m | 6 |
| Krakovsky, Patrick | S | 17_O | Field Long Jump | 0 | 4 | 5.40 m | 4 |
| Hughes, Thomas | E | 17_O | Field Long Jump | 0 | 5 | 5.05 m | 2 |
| Fu, Allen | R | 17_O | Field Long Jump | 0 | 6 | 5.04 m | 1 |
| Kirk, Oliver | F | 17_O | Field Long Jump | 0 | 7 | 5.02 m | 1 |
| Fong, Andrew | M | 17_O | Field Long Jump | 0 | 8 | 4.90 m | 1 |
| Iskandar, Mark | F | 17_O | Field Long Jump | 0 | 9 | 4.87 m | 1 |
| Koslowski, Wilber | E | 17_O | Field Long Jump | 0 | 10 | 4.40 m | 1 |
|
Field Shot Put - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Fu, Allen | R | 17_O | Field Shot Put | 0 | 1 | 13.34 m | 10 |
| Kelly, Eamon | T | 17_O | Field Shot Put | 0 | 2 | 13.24 m | 8 |
| Renzenbrink, Scott | T | 17_O | Field Shot Put | 0 | 3 | 12.17 m | 6 |
| Duong, Dennis | S | 17_O | Field Shot Put | 0 | 4 | 10.53 m | 4 |
| Moffat, Jesse | S | 17_O | Field Shot Put | 0 | 5 | 9.82 m | 2 |
| Leung, Kevin | T | 17_O | Field Shot Put | 0 | 6 | 9.07 m | 1 |
| Chen, Tony | S | 17_O | Field Shot Put | 0 | 7 | 8.71 m | 1 |
| Keogh, Daniel | T | 17_O | Field Shot Put | 0 | 8 | 8.56 m | 1 |
| Chin, Timothy | S | 17_O | Field Shot Put | 0 | 9 | 7.67 m | 1 |
|

(Page created by
the Sports Administrator)