Track Shuttle Relay - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
E, Team | E | 16 | Track Shuttle Relay | 0 | 4 | Secs | 8 |
F, Team | F | 16 | Track Shuttle Relay | 0 | 1 | Secs | 20 |
M, Team | M | 16 | Track Shuttle Relay | 0 | 2 | Secs | 16 |
R, Team | R | 16 | Track Shuttle Relay | 0 | 3 | Secs | 12 |
S, Team | S | 16 | Track Shuttle Relay | 0 | 5 | Secs | 4 |
T, Team | T | 16 | Track Shuttle Relay | 0 | 6 | Secs | 1 |
|
Track House Relay - Male 17
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
M, Team | M | 17 | Track House Relay | 0 | 1 | 47.40 Secs | 20 |
T, Team | T | 17 | Track House Relay | 0 | 2 | 47.44 Secs | 16 |
S, Team | S | 17 | Track House Relay | 0 | 3 | 49.96 Secs | 12 |
R, Team | R | 17 | Track House Relay | 0 | 4 | 50.85 Secs | 8 |
F, Team | F | 17 | Track House Relay | 0 | 5 | 51.56 Secs | 4 |
E, Team | E | 17 | Track House Relay | 0 | 6 | 53.00 Secs | 1 |
|
Field Discus - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Wilcox, Ben | S | 17_O | Field Discus | 0 | 1 | 22.81 m | 10 |
Renzenbrink, Scott | T | 17_O | Field Discus | 0 | 2 | 22.72 m | 8 |
Duong, Dennis | S | 17_O | Field Discus | 0 | 3 | 22.65 m | 6 |
Kelly, Eamon | T | 17_O | Field Discus | 0 | 4 | 20.24 m | 4 |
Dias, Sudam | M | 17_O | Field Discus | 0 | 5 | 18.84 m | 2 |
|
Field High Jump - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Metcalf, Ivor | T | 17_O | Field High Jump | 0 | 1 | 2.00 m | 10 |
Heo, Harry | F | 17_O | Field High Jump | 0 | 2 | 1.76 m | 8 |
Krakovsky, Patrick | S | 17_O | Field High Jump | 0 | 3 | 1.60 m | 6 |
Clements-Lendrum, Jonathan | T | 17_O | Field High Jump | 0 | 4 | 1.55 m | 4 |
McGlenchy, Blake | R | 17_O | Field High Jump | 0 | 4 | 1.55 m | 4 |
Yim, Minwoo | S | 17_O | Field High Jump | 0 | 4 | 1.55 m | 4 |
|

(Page created by
the Sports Administrator)