Field Long Jump - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Renzenbrink, Scott | T | 16 | Field Long Jump | 0 | 1 | 5.63 m | 10 |
Ling, Tian | T | 16 | Field Long Jump | 0 | 2 | 5.38 m | 8 |
Phung, Michael | F | 16 | Field Long Jump | 0 | 3 | 5.26 m | 6 |
Liao, Allen | E | 16 | Field Long Jump | 0 | 4 | 4.71 m | 4 |
Garayalde, Gabriel | F | 16 | Field Long Jump | 0 | 5 | 4.60 m | 2 |
|
Field Shot Put - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Chandra, Denny | R | 16 | Field Shot Put | 0 | 1 | 11.24 m | 10 |
Lu, Leo | T | 16 | Field Shot Put | 0 | 2 | 11.06 m | 8 |
Moffat, Jesse | S | 16 | Field Shot Put | 0 | 3 | 11.04 m | 6 |
Renzenbrink, Scott | T | 16 | Field Shot Put | 0 | 4 | 10.60 m | 4 |
Subramaniam, Sangeeth | S | 16 | Field Shot Put | 0 | 5 | 10.23 m | 2 |
|
Field Triple Jump - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Renzenbrink, Scott | T | 16 | Field Triple Jump | 0 | 1 | 10.51 m | 10 |
Ling, Tian | T | 16 | Field Triple Jump | 0 | 2 | 10.29 m | 8 |
Gunaratne, Kumudika | R | 16 | Field Triple Jump | 0 | 3 | 10.03 m | 6 |
Paradeza, Marc | M | 16 | Field Triple Jump | 0 | 4 | 10.02 m | 4 |
Phung, Michael | F | 16 | Field Triple Jump | 0 | 5 | 9.74 m | 2 |
Guptaa, Dhruv | E | 16 | Field Triple Jump | 0 | 6 | 9.24 m | 1 |
Mehmedbasic, Ennes | T | 16 | Field Triple Jump | 0 | 7 | 8.15 m | 1 |
|

(Page created by
the Sports Administrator)