Field Triple Jump - Male 15_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Krakovsky, Patrick | S | 15_U | Field Triple Jump | 0 | 1 | 11.38 m | 10 |
Metcalf, Ivor | T | 15_U | Field Triple Jump | 0 | 2 | 10.32 m | 8 |
Brokman, Anton | M | 15_U | Field Triple Jump | 0 | 3 | 10.22 m | 6 |
Iskandar, Mark | F | 15_U | Field Triple Jump | 0 | 4 | 10.00 m | 4 |
Jones, Max | M | 15_U | Field Triple Jump | 0 | 5 | 9.85 m | 2 |
Pak, Shaun | R | 15_U | Field Triple Jump | 0 | 6 | 9.61 m | 1 |
Liu, Kenneth | M | 15_U | Field Triple Jump | 0 | 7 | 8.97 m | 1 |
|
Field Discus - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Renzenbrink, Scott | T | 16 | Field Discus | 0 | 1 | 24.00 m | 10 |
Wilcox, Ben | S | 16 | Field Discus | 0 | 2 | 22.30 m | 8 |
Subramaniam, Sangeeth | S | 16 | Field Discus | 0 | 3 | 21.30 m | 6 |
|
Field High Jump - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Renzenbrink, Scott | T | 16 | Field High Jump | 0 | 1 | 1.60 m | 10 |
Moffat, Jesse | S | 16 | Field High Jump | 0 | 2 | 1.47 m | 8 |
|
Field Javelin - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Dobrowolski, Jeremy | E | 16 | Field Javelin | 0 | 1 | 28.80 m | 10 |
Renzenbrink, Scott | T | 16 | Field Javelin | 0 | 2 | 27.20 m | 8 |
Laird, Benjamin | M | 16 | Field Javelin | 0 | 3 | 24.40 m | 6 |
Leung, Kevin | T | 16 | Field Javelin | 0 | 4 | 24.10 m | 4 |
Gunaratne, Kumudika | R | 16 | Field Javelin | 0 | 5 | 22.10 m | 2 |
|

(Page created by
the Sports Administrator)