SBHS Swimming Carnival 2009
| 8 | ADHIKA, Jonathan | Fairland | 6 |
| 9 | PERRIS, Lloyd | Fairland | 4 |
| 10 | CONNOLLY, Tom | Torrington | 3 |
| 11 | KEOGH, Daniel | Torrington | 3 |
| 12 | KIRK, Oliver | Fairland | 3 |
| 13 | KOSLOWSKI, Wilber | Eedy | 3 |
| 14 | KUANG, Kenny | McKay | 3 |
| 15 | YE, Vincent | Fairland | 3 |
| 16 | BAXTER, William | Torrington | 2 |
| 17 | CAO, James | Eedy | 2 |
| 18 | CEH, Adam | Fairland | 2 |
| 19 | CHAO, Max | Torrington | 2 |
| 20 | HEO, Harry | Fairland | 2 |
| 21 | JAMES, Marcus | Fairland | 2 |
| 22 | KATUPITIYA, Lalitha | Rubie | 2 |
| 23 | KO, Dong | Rubie | 2 |
| 24 | KRAKOVSKY, Patrick | Saxby | 2 |
| 25 | LAM, Jackson | McKay | 2 |
| 26 | LEE, Benjamen | Fairland | 2 |
| 27 | LI, Tony | Saxby | 2 |
| 28 | METCALF, Ivor | Torrington | 2 |
| 29 | PALLANDI, Jaan | Fairland | 2 |
| 30 | PHAM, Kevin | Rubie | 2 |
| 31 | SUFIAN, Safat | Torrington | 2 |
| 32 | TSAI, Jamison | Rubie | 2 |
| 33 | ZHANG, Lawrence | Fairland | 2 |
| 34 | HUA, Raymond | Saxby | 1 |
| 35 | ISKANDAR, Mark | Fairland | 1 |
| 36 | KATUPITIYA, Lahiru | Rubie | 1 |
| 37 | LI, Ian | Eedy | 1 |
| 38 | NGUYEN, Thomas | Eedy | 1 |
| 39 | STOJANOVIK, Marco | Fairland | 1 |
| 40 | TRAN, Dominic | Saxby | 1 |
|
Age / Gender: 15 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | CHIEN, Max | Eedy | 39 |
| 2 | WILCOX, Ben | Saxby | 34 |
| 3 | MEHMEDBASIC, Ennes | Torrington | 30 |
| 4 | DOBROWOLSKI, Konrad | Eedy | 22 |